Xiaomi Redmi Note 15 Pro 5G 8/256GB Titan Titanium EU 71411
| Processor family | MediaTek Dimensity | RU |
| Processor cores | 8 | RU |
| Processor boost frequency | 2.6 GHz | RU |
| Processor frequency | 2 GHz | RU |
| Processor architecture | ARM Cortex-A78+Cortex-A55 | RU |
| Product colour | Titanium | RU |
| USB Type-C required charging power (min) | 10 W | RU |
| USB Type-C charging port | Yes | RU |
| USB Type-C required charging power (max) | 45 W | RU |
| USB Power Delivery (USB PD) | Yes | RU |
| Width | 78.1 mm | RU |
| Weight | 210 g | RU |
| Height | 163.6 mm | RU |
| Depth | 7.78 mm | RU |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | RU |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | RU |
| Mobile network generation | 5G | RU |
| Fast charging | Yes | RU |
| Face recognition | Yes | RU |
| Quick start guide | Yes | RU |
| Cables included | USB Type-C | RU |
| AC adapter included | No | RU |
| Warranty card | Yes | RU |
| Protective case | Yes | RU |
| SIM card ejector pin | Yes | RU |
| Display resolution | 2772 x 1280 pixels | RU |
| Colour depth | 12 bit | RU |
| Display diagonal | 17.4 cm (6.83") | RU |
| Panel type | AMOLED | RU |
| Maximum refresh rate | 120 Hz | RU |
| Pixel density | 447 ppi | RU |
| Gorilla Glass version | Gorilla Glass Victus 2 | RU |
| High Dynamic Range (HDR) supported | Yes | RU |
| Display glass type | Corning Glass | RU |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) | RU |
| User interface (UI) | HyperOS 2 | RU |
| Audio system | Dolby Atmos | RU |
| RAM capacity | 8 GB | RU |
| Internal storage capacity | 256 GB | RU |
| RAM type | LPDDR4X | RU |
| Image stabilizer | Yes | RU |
| Front camera resolution (numeric) | 20 MP | RU |
| Optical zoom | 4x | RU |
| Maximum frame rate | 60 fps | RU |
| Rear camera focal length | 9.2 cm | RU |
| Second rear camera resolution (numeric) | 8 MP | RU |
| Rear camera flash | Yes | RU |
| Image stabilizer type | Optical Image Stabilization (OIS) | RU |
| Front camera aperture number | 2.2 | RU |
| Rear camera sensor size | 1/1.4" | RU |
| Rear camera aperture number | 1.7 | RU |
| Rear camera type | Triple camera | RU |
| Front camera type | Single camera | RU |
| Second rear camera aperture number | 2.2 | RU |
| Rear camera resolution (numeric) | 200 MP | RU |
| Battery technology | Silicon-Carbon (Si-C) | RU |
| Battery capacity | 6580 mAh | RU |
| Hazard pictogram(s) | GHS07: Harmful | RU |
| Warnings | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. | RU |
| Energy efficiency class | B | RU |
| International Protection (IP) code | IP68 | RU |
| Repairability class | C | RU |
| Repeated free fall reliability class | B | RU |
| Battery endurance in cycles | 1000 | RU |
| Battery endurance per cycle | 3650 min | RU |
| Energy efficiency scale | A to G | RU |
Ražotājs:
XIAOMI
