Xiaomi Redmi Note 15 72160 6/128GB Black
| Processor cores | 8 | RU |
| Processor model | Helio G100 Ultra | RU |
| Processor frequency | 2 GHz | RU |
| Processor boost frequency | 2.2 GHz | RU |
| Processor family | Mediatek | RU |
| Processor architecture | ARM Cortex-A76+Cortex-A55 | RU |
| Product colour | Black | RU |
| Weight | 183.7 g | RU |
| Width | 75.4 mm | RU |
| Height | 164 mm | RU |
| Depth | 7.94 mm | RU |
| Wi-Fi | Yes | RU |
| Fast charging | Yes | RU |
| Fingerprint reader | Yes | RU |
| Maximum refresh rate | 120 Hz | RU |
| Display resolution | 2392 x 1080 pixels | RU |
| Display diagonal | 17.2 cm (6.77") | RU |
| Panel type | AMOLED | RU |
| Colour depth | 12 bit | RU |
| User interface (UI) | HyperOS 2 | RU |
| Audio system | Dolby Atmos | RU |
| RAM capacity | 6 GB | RU |
| Internal storage capacity | 128 GB | RU |
| RAM type | LPDDR4X | RU |
| Rear camera focal length | 7.2 cm | RU |
| Second rear camera resolution (numeric) | 2 MP | RU |
| Rear camera sensor size | 1/1.07" | RU |
| Rear camera flash | Yes | RU |
| Video recording modes | 720p | RU |
| Front camera type | Single camera | RU |
| Second rear camera aperture number | 2.4 | RU |
| Front camera resolution (numeric) | 20 MP | RU |
| Rear camera type | Triple camera | RU |
| Optical zoom | 3x | RU |
| Front camera aperture number | 2.2 | RU |
| Maximum frame rate | 60 fps | RU |
| Rear camera resolution (numeric) | 108 MP | RU |
| Battery capacity | 6000 mAh | RU |
| Repairability class | C | RU |
| Battery endurance per cycle | 3302 min | RU |
| Battery endurance in cycles | 1000 | RU |
| Repeated free fall reliability class | A | RU |
| Energy efficiency scale | A to G | RU |
| International Protection (IP) code | IP64 | RU |
| Energy efficiency class | B | RU |
Ražotājs:
XIAOMI
