Samsung Galaxy S22 Dual Sim 4G SM-S901B 8/128GB Phantom White
Processor family | Samsung Exynos | RU |
Processor frequency | 2.8 GHz | RU |
Processor model | 2200 | RU |
Processor cores | 8 | RU |
Protection features | Dust resistant | RU |
Product colour | White | RU |
International Protection (IP) code | IP68 | RU |
Colour name | Phantom White | RU |
Form factor | Bar | RU |
Height | 146 mm | RU |
Width | 70.6 mm | RU |
Weight | 167 g | RU |
Depth | 7.6 mm | RU |
Bluetooth version | 5.2 | RU |
SIM card type | NanoSIM + eSIM | RU |
Mobile network generation | 5G | RU |
SIM card capability | Dual SIM | RU |
Wi-Fi standards | 802.11b | RU |
Wi-Fi | Y | RU |
Near Field Communication (NFC) | Y | RU |
4G standard | LTE | RU |
Modulation | 1024-QAM | RU |
MIMO | Y | RU |
3G standards | HSUPA | RU |
Bluetooth | Y | RU |
Wi-Fi Direct | Y | RU |
3G data rate (max) | 42 Mbit/s | RU |
4G data rate (max) | 436 Mbit/s | RU |
5G data rate (max) | 2.33 Gbit/s | RU |
Fingerprint reader | Y | RU |
Speakerphone | Y | RU |
Vibrating alert | Y | RU |
Wireless charging | Y | RU |
Voice commands | Y | RU |
SIM card ejector pin | Y | RU |
Cables included | USB Type-C | RU |
Quick start guide | Y | RU |
Display type | Dynamic AMOLED 2X | RU |
Touchscreen type | Capacitive | RU |
Display resolution | 2340 x 1080 pixels | RU |
Rounded display corners | Y | RU |
Maximum refresh rate | 120 Hz | RU |
Display brightness | 1300 cd/m² | RU |
Display diagonal | 15.5 cm (6.1") | RU |
Pixel density | 425 ppi | RU |
Screen shape | Flat | RU |
Social network services supported | RU | |
Operating system installed | Android 12 | RU |
Google applications | Google Chrome | RU |
Platform | Android | RU |
Virtual assistant | Samsung Bixby | RU |
Office support | Y | RU |
App distribution platform | Google Play | RU |
Operating system fork | One UI 4.1 | RU |
Video formats supported | 3G2 | RU |
Audio formats supported | MIDI | RU |
Audio system | Dolby Atmos | RU |
Speakers | stereo | RU |
Compatible memory cards | Not supported | RU |
RAM capacity | 8 GB | RU |
Internal storage capacity | 128 GB | RU |
USB port | Y | RU |
USB version | 3.2 Gen 1 (3.1 Gen 1) | RU |
Headphone connectivity | USB Type-C | RU |
USB connector type | USB Type-C | RU |
Rear camera type | Triple camera | RU |
Third rear camera resolution (numeric) | 10 MP | RU |
Maximum frame rate | 60 fps | RU |
Auto focus | Y | RU |
Optical zoom | 3x | RU |
Face detection | Y | RU |
Video capture resolution (max) | 4320 x 7680 pixels | RU |
Front camera resolution (numeric) | 10 MP | RU |
Front camera type | Single camera | RU |
Rear camera resolution | 6120 x 8160 pixels | RU |
Self-timer | Y | RU |
Panorama | Y | RU |
Night mode | Y | RU |
Rear camera aperture number | 1.8 | RU |
Second rear camera aperture number | 2.2 | RU |
Rear camera resolution (numeric) | 50 MP | RU |
Front camera aperture number | 2.2 | RU |
Time lapse mode | Y | RU |
Resolution at capture speed | 1280x720@30fps | RU |
Second rear camera resolution (numeric) | 12 MP | RU |
Rear camera flash | Y | RU |
Third rear camera aperture number | 2.4 | RU |
Video recording modes | 4320p | RU |
Flash type | LED | RU |
Digital zoom | 30x | RU |
Battery capacity | 3700 mAh | RU |
Touchscreen | Y | RU |
Geomagnetic sensor | Y | RU |
Proximity sensor | Y | RU |
Accelerometer | Y | RU |
Hall sensor | Y | RU |
Ambient light sensor | Y | RU |
Gyroscope | Y | RU |
Barometer | Y | RU |
Y | RU | |
Short Message Service (SMS) | Y | RU |
Multimedia Messaging Service (MMS) | Y | RU |
Electronic compass | Y | RU |
GPS (satellite) | Y | RU |
Position location | Y | RU |
Quasi-Zenith Satellite System (QZSS) | Y | RU |
BeiDou | Y | RU |
GLONASS | Y | RU |
Galileo | Y | RU |
Subscription type | No subscription | RU |
Produkta krāsa:
Balta
Ražotājs:
Samsung