| Category Code | MBA |
| CnCode | 84733020 |
| Unit Box Height | 0.27 |
| Unit Box Length | 0.275 |
| Unit Box Width | 0.07 |
| Motherboard chipset | AMD B550 |
| Audio chip | Realtek ALC1220-VB |
| Product colour | Dark brown |
| PC health monitoring | Fan/Temperature/Voltage |
| Component for | PC |
| Motherboard form factor | micro ATX |
| Audio output channels | 7.1 channels |
| Cooling type | Passive |
| Motherboard chipset family | AMD |
| Power source type | ATX |
| Windows operating systems supported | Windows 10 x64/Windows 11 x64 |
| Processor manufacturer | AMD |
| Processor socket | Socket AM4 |
| Compatible processor series | AMD Ryzen 3000 Series/AMD Ryzen 4000 Series/AMD Ryzen 5000 Series |
| Supported processor sockets | Socket AM4 |
| Supported memory types | DDR4-SDRAM |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Memory channels | Dual-channel |
| ECC сompatibility | ECC & Non-ECC |
| Supported memory clock speeds | 2133/2400/2667/2933/3200 MHz |
| Supported memory clock speed (max) | 3200 MHz |
| Maximum internal memory | 128 GB |
| Unbuffered memory | Jā |
| Maximum internal memory per slot | 32 GB |
| Supported storage drive types | HDD & SSD |
| Supported storage drive interfaces | M.2,PCI Express 3.0,PCI Express 4.0,SATA III |
| Number of HDDs supported | 4 |
| Number of storage drives supported | 6 |
| RAID support | Jā |
| RAID levels | 0/1/10 |
| Parallel processing technology support | Not supported |
| On-board graphics card | Nē |
| Maximum resolution | 5120 x 2880 pixels |
| HDCP | Jā |
| DirectX version | 12.0 |
| USB 2.0 connectors | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
| Number of SATA III connectors | 4 |
| Front panel audio connector | Jā |
| Front panel connector | Jā |
| ATX Power connector (24-pin) | Jā |
| CPU fan connector | Jā |
| Number of CPU fan connectors | 1 |
| Number of chassis fan connectors | 2 |
| EPS power connector (8-pin) | Jā |
| Number of EPS power connectors (8-pin) | 1 |
| Serial port headers | 1 |
| TPM connector | Jā |
| RGB LED pin header | Jā |
| Number of RGB LED pin headers | 5 |
| USB 2.0 ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| Ethernet LAN (RJ-45) ports | 1 |
| PS/2 ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone outputs | 1 |
| Line-in | Jā |
| Microphone in | Jā |
| WiFi-AP antenna jack | 2 |
| Ethernet LAN | Jā |
| Ethernet interface type | Gigabit Ethernet |
| LAN controller | Realtek RTL8111H |
| Wi-Fi | Jā |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a/802.11b/802.11g/Wi-Fi 4 (802.11n)/Wi-Fi 5 (802.11ac)/Wi-Fi 6 (802.11ax) |
| WLAN controller model | Realtek RTL8851BE |
| Bluetooth | Jā |
| Bluetooth version | 5.3 |
| PCI Express x1 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Number of M.2 (M) slots | 2 |
| 1st M.2 largest key size | 2280 |
| 1st M.2 highest PCI Express generation | 4.0 |
| 2nd M.2 largest key size | 2280 |
| 2nd M.2 highest PCI Express generation | 3.0 |
| BIOS type | UEFI AMI |
| BIOS memory size | 128 Mbit |
| ACPI version | 5.0 |
| Clear CMOS jumper | Jā |
| Desktop Management Interface (DMI) version | 2.7 |
| System Management BIOS (SMBIOS) version | 2.7 |
| Products per shipping (inner) case | 1 pc(s) |
| Battery weight | 3 g |
| Lithium weight per battery | 0.07 g |
| Package width | 270 mm |
| Number of battery cells | 1 |
| Package depth | 268 mm |
| Package height | 68 mm |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| Package weight | 1244 g |
| Battery type | CR2032 |
| Width | 244 mm |
| Depth | 244 mm |
| Height | 35 mm |
| Antenna included | Jā |
| Batteries included | Jā |
| Screws included | Jā |
| Bundled software | Norton® Internet Security (OEM version)
LAN bandwidth management software |
| Weight | 1140 g |
| Warranty period | 3 year(s) |
| Unit Calculated Weight | 1.21 kg |
| Battery weight | 3 g |
| Battery | Lithium battery |
| Product Net Weight | 1 kg |
| Unit Calculated Volume | 0.006327 cubm |
| Units per Shipping Box | 10 |
| Shipping Box Weight | 12.1 kg |
| Unit Width | 7 cm |
| Shipping Box Height | 30 cm |
| Unit Depth | 27.5 cm |
| Shipping Box Depth | 55.5 cm |
| Unit Height | 27 cm |
| Shipping Box Width | 38 cm |
| Name | MB AMD B550 SAM4 MATX/B550M GAMING X WIFI6 GIGABYTE |