| Category Code | NB |
| CnCode | 84713000 |
| Unit Box Height | 0.365 |
| Unit Box Length | 0.572 |
| Unit Box Width | 0.111 |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.6 GHz |
| Efficient-core Max Turbo Frequency | 3.9 GHz |
| Low Power Efficient-core Base Frequency | 1600 MHz |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-cores | 4 |
| Maximum turbo power | 80 W |
| Performance cores | 4 |
| Performance-core base frequency | 2.1 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Processor base power | 25 W |
| Processor boost frequency | 4.9 GHz |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Processor cores | 16 |
| Processor family | Intel Core Ultra 9 |
| Processor generation | Intel® Core™ Ultra (Series 3) |
| Processor manufacturer | Intel |
| Processor model | 386H |
| Processor threads | 16 |
| Anti-glare screen | Jā |
| Colour gamut | 100 % |
| Contrast ratio (typical) | 1000000:1 |
| Display diagonal | 16 " |
| Display resolution | 2880 x 1800 pixels |
| Display response rise/fall | 0.2 ms |
| HD type | WQXGA+ |
| High Dynamic Range (HDR) supported | Jā |
| Maximum display brightness (HDR) | 1100 cd/m² |
| Maximum refresh rate | 120 Hz |
| Native aspect ratio | 16:10 |
| Panel type | OLED |
| RGB colour space | DCI-P3 |
| Touchscreen | Jā |
| Colour name | Stellar Grey |
| Form factor | Convertible (Detachable) |
| Introduction year | 2026 |
| Market positioning | Gaming |
| Product colour | Grey |
| Product type | Hybrid (2-in-1) |
| Neural processor unit (NPU) | Intel AI Boost |
| NPU performance up to | 50 TOPs |
| Sparsity support | Jā |
| Windows Studio effects support | Jā |
| Internal memory | 64 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Memory clock speed | 8533 MHz |
| Memory form factor | On-board |
| Card reader integrated | Jā |
| Compatible memory cards | MicroSD (TransFlash) |
| Number of SSDs installed | 1 |
| NVMe | Jā |
| Optical drive type | Nē |
| SSD capacity | 2000 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express 5.0 |
| Storage media | SSD |
| Total SSDs capacity | 2000 GB |
| Total storage capacity | 2000 GB |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card | Jā |
| Discrete graphics card memory | 24 GB |
| Discrete graphics card model | NVIDIA GeForce RTX 5090 |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Jā |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Jā |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Total Graphics Power (TGP) | 150 W |
| Audio system | Smart Amp |
| Built-in microphone | Jā |
| Number of built-in speakers | 6 |
| Front camera | Jā |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Jā |
| Antenna type | 2x2 |
| Bluetooth | Jā |
| Bluetooth version | 6.0 |
| Mobile network connection | Nē |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Combo headphone/mic port | Jā |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Jā |
| Thunderbolt 4 ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Jā |
| Copilot key | Jā |
| Keyboard backlit | Jā |
| Keyboard backlit colour | RGB |
| Keyboard backlit zone | 1-zone RGB |
| Numeric keypad | Nē |
| Pointing device | Touchpad |
| Bundled software | Xbox Game Pass for PC_3 months (*Terms and exclusions apply. Offer only available in eligible markets for Xbox Game Pass for PC. Eligible markets are determined at activation. Game catalog varies by region, device, and time.)
Xbox Game Pass for PC_3 month |
| Microsoft Copilot | Jā |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Battery capacity | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 12.5 A |
| AC adapter output voltage | 20 V |
| AC adapter power | 250 W |
| USB Power Delivery (USB PD) | Jā |
| USB Type-C charging port | Jā |
| Face recognition | Jā |
| Password protection | Jā |
| Password protection type | BIOS/User |
| Trusted Platform Module (TPM) | Jā |
| Windows Hello | Jā |
| Depth | 247 mm |
| Height (front) | 19.9 mm |
| Height (rear) | 24.9 mm |
| Weight | 2820 g |
| Width | 355 mm |
| AC adapter included | Jā |
| Stylus pen | Jā |
| NB Family name | ROG Zephyrus |
| Model name | GX651AX-SR005X |
| Additional model naming | GX651AX-SR005X |
| Units per Shipping Box | 1 |
| Unit Calculated Volume | 0.0231746 cubm |
| Unit Calculated Weight | 6.95 kg |