LENOVO V15 G4 ABP AMD Ryzen 7 5825U 8GB 256GB SSD M.2 2242 PCIe AMD Radeon Graphics W11H
| Produkts: | |
| Nosaukums: | LENOVO V15 G4 ABP AMD Ryzen 7 5825U 8GB 256GB SSD M.2 2242 PCIe AMD Radeon Graphics W11H 1YR Carryin |
| Apraksts: | Lenovo V15 G4 ABP 83CR - AMD Ryzen 7 - 5825U / up to 4.5 GHz - Win 11 Home - Radeon Graphics - 8 GB RAM SSD NVMe - 15.6" TN 1920 x 1080 (Full HD) - Gigabit Ethernet - Wi-Fi 6 - business black - kbd: English - Europe |
| EAN-Kods: | 0199275515934 |
| Ražotāja garantija: | 12 Mēneši Garantija Servisā |
| General | |
| Product Type: | Notebook |
| Operating System: | Windows 11 Home - Dutch / English / French / German |
| Processor / Chipset | |
| CPU: | AMD Ryzen 7 5825U / 2 GHz |
| Max Turbo Speed: | 4.5 GHz |
| Number of Cores: | 8-core |
| Cache: | L3 - 16 MB |
| Features: | Integrated memory controller |
| Memory | |
| RAM: | 8 GB (8 GB (soldered)) |
| Max RAM Supported: | 16 GB |
| Technology: | DDR4 SDRAM |
| Rated Speed: | 3200 MT/s |
| Form Factor: | SO-DIMM 260-pin |
| Slots Qty: | 1 |
| Empty Slots: | 1 |
| Storage | |
| Main Storage: | SSD M.2 2242 PCIe 4.0 x4 - NVM Express (NVMe) |
| Display | |
| Type: | 15.6" - TN |
| Resolution: | 1920 x 1080 (Full HD) |
| Widescreen: | Yes |
| Image Aspect Ratio: | 16:9 |
| Image Brightness: | 250 cd/m² |
| Features: | Anti-glare, Low Blue Light technology, 87% screen-to-body ratio |
| Audio & Video | |
| Graphics Processor: | AMD Radeon Graphics |
| Camera: | Yes - 720p |
| Camera Features: | Privacy shutter, fixed focus |
| Sound: | Stereo speakers, dual array microphone |
| Codec: | Realtek ALC3287 |
| Compliant Standards: | High Definition Audio, Dolby Audio |
| Input | |
| Type: | Keyboard, touchpad |
| Keyboard Layout: | English - Europe |
| Numeric Keypad: | Yes |
| Features: | Buttonless touchpad, precision multi-touch touchpad |
| Communications | |
| Wireless: | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
| Network Interface: | Gigabit Ethernet |
| Features: | Dual stream (2x2) |
| Battery | |
| Technology: | Lithium polymer |
| Capacity: | 45 Wh |
| AC Adapter | |
| Input: | AC 100-240 V (50/60 Hz) |
| Output: | 65 watt |
| Connections & Expansion | |
| Interfaces Details: | USB 3.2 Gen 1 USB-C 3.2 Gen 1 (supports DisplayPort 1.2 Alt Mode) (45-65W Power Delivery) USB 2.0 HDMI Headphone/microphone combo jack (mini-phone 3.5 mm) LAN (RJ-45) |
| Software | |
| Software Included: | Microsoft Office (Trial) |
| Miscellaneous | |
| Colour: | Business black |
| Case Material: | Polycarbonate ABS (bottom), polycarbonate ABS (top) |
| Surface Finish: | Texture |
| Security: | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
| Features: | MIL-STD-810H tested |
| Theft/Intrusion Protection: | Security lock slot (cable lock sold separately) |
| Security Slot Type: | Kensington nano security slot |
| Included Accessories: | USB-C power adapter |
| Compliant Standards: | RoHS, Energy-Related Products (ErP) Lot 6, FSC, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Software Solution) |
| Localization: | Language: English, German, French, Dutch / region: Netherlands |
| Manufacturer Selling Program: | Lenovo TopSeller |
| Dimensions & Weight | |
| Dimensions (WxDxH): | 35.92 cm x 23.58 cm x 1.99 cm |
| Weight: | 1.65 kg |
| Sustainability Information | |
| EPEAT Compliant: | EPEAT Silver |
| ENERGY STAR Certified: | Yes |
Ekrāna izmērs (collas):
15"
Ražotājs:
LENOVO

