| Processor generation | Intel Core Ultra (Series 2) |
| Efficient-core Max Turbo Frequency | 4.4 GHz |
| Performance-core base frequency | 2 GHz |
| Performance cores | 6 |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.5 GHz |
| Processor base power | 28 W |
| Maximum turbo power | 115 W |
| Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-cores | 2 |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Processor cache type | Smart Cache |
| Processor threads | 16 |
| Processor manufacturer | Intel |
| Processor boost frequency | 5.1 GHz |
| Processor model | 255H |
| Processor socket | BGA 2049 |
| Processor cores | 16 |
| Processor family | Intel Core Ultra 7 |
| Processor cache | 24 MB |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics memory type | GDDR7 |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Jā |
| On-board graphics card model | Intel Arc 140T |
| Discrete graphics card memory | 8 GB |
| Discrete graphics card | Jā |
| On-board graphics card family | Intel Arc Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| Memory form factor | LPCAMM2 |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Internal memory | 32 GB |
| Memory clock speed | 7467 MHz |
| Product type | Laptop |
| Housing material | Aluminium |
| Display back cover material | Aluminium |
| Certified refurbished | Nē |
| Product colour | Black |
| USB Type-C charging port | Jā |
| USB Power Delivery (USB PD) | Jā |
| AC adapter power | 140 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Windows Hello | Jā |
| Smart card reader | Nē |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | Jā |
| Password protection | Jā |
| Trusted Platform Module (TPM) | Jā |
| Cable lock slot | Jā |
| Cable lock slot type | Kensington |
| Maximum shipping altitude | 3048 m |
| Storage temperature (T-T) | 5 - 43 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Height (rear) | 1.58 cm |
| Height (front) | 9.9 mm |
| Depth | 241 mm |
| Width | 354.3 mm |
| Weight | 1.84 kg |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WWAN | Not installed |
| Bluetooth version | 5.4 |
| Mobile network connection | Nē |
| Near Field Communication (NFC) | Nē |
| WLAN controller manufacturer | Intel |
| Ethernet LAN | Nē |
| Antenna type | 2x2 |
| Bluetooth | Jā |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Motherboard chipset | Intel SoC |
| AC adapter included | Jā |
| Anti-glare screen | Jā |
| Contrast ratio (typical) | 1200:1 |
| Maximum refresh rate | 60 Hz |
| Touchscreen | Nē |
| Display brightness | 500 cd/m² |
| Panel type | IPS |
| Colour gamut | 100% |
| RGB colour space | sRGB |
| LED backlight | Jā |
| HD type | WUXGA |
| Native aspect ratio | 16:10 |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 40.6 cm (16") |
| Bundled software | Intel Connectivity Performance Suite + Lenovo AI Now |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Number of microphones | 2 |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Audio chip | Cirrus Logic CS42L43 |
| Built-in microphone | Jā |
| Certification | TCO
MIL-STD-810H
Eyesafe Certified 2.0
TÜV Rheinland Low Blue Light |
| Compliance certificates | RoHS |
| SSD form factor | M.2 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Jā |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD memory type | TLC |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Compatible memory cards | SD |
| Total storage capacity | 1 TB |
| Card reader integrated | Jā |
| Storage media | SSD |
| Optical drive type | Nē |
| USB Sleep-and-Charge | Jā |
| Thunderbolt 5 ports quantity | 2 |
| Intel® Thunderbolt 5 | Jā |
| USB Sleep-and-Charge ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Jā |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Jā |
| HDMI version | 2.1 |
| Combo headphone/mic port | Jā |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| Infrared (IR) camera | Jā |
| Front camera resolution (numeric) | 5 MP |
| Front camera | Jā |
| Fast charging | Jā |
| Battery capacity | 90 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Spill-resistant keyboard | Jā |
| Copilot key | Jā |
| Keyboard backlit | Jā |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Nē |
| GPU performance up to | 74 TOPs |
| Windows Studio effects support | Jā |
| Total processor performance up to | 96 TOPs |
| NPU performance up to | 13 TOPs |
| AI software frameworks supported by NPU | WebNN |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Jā |