BRIT Paté & Meat With Venison 800g
| Weight | 800 g | RU |
| Suitable for | Dog | RU |
| Animal type(s) | Dog | RU |
| Dog breed | Any breed | RU |
| Health effects | General health | RU |
| Pet food flavor | Venison | RU |
| Pet specific needs | No specific needs | RU |
| Dosage form | Solid | RU |
| Pet life stage | Adult | RU |
| Breed size | Every size (2 - 80kg) | RU |
| Product type | Wet food | RU |
| No artificial colours | No data available | RU |
| Package type | Can | RU |
| Fat content | 9% | RU |
| Protein | 11% | RU |
| Vitamin D3 content | 250 IU/kg | RU |
| Crude ash | 6.5% | RU |
| Vitamin E content | 100 mg/kg | RU |
| Crude fibres | 0.4% | RU |
| Iron content | 10 mg/kg | RU |
| Preservative free | No data available | RU |
| Gluten free | No data available | RU |
| Serving size | 400 g | RU |
| Iodine content | 0.75 mg/kg | RU |
| Zinc content | 15 mg/kg | RU |
| Sugar free | No data available | RU |
| Lactose free | No data | RU |
| Copper content | 0,50 mg/kg | RU |
| Moisture content | 75% | RU |
| Manganese content | 3 mg/kg | RU |
| No artificial additives | No data available | RU |
| Biotin content | 200 μg/kg | RU |
| No artificial colours | No data available | RU |
Ražotājs:
BRIT
