Sekonic L-308X Flashmate
Sekonic L308X-U Specs
| Meter Type | Ambient Flash |
| Flash Metering | Corded Cordless |
Metering
| Light Reading Method | Incident Reflected |
| Measuring Modes | Aperture Priority EV Metering Frame Rate Priority Shutter Priority |
| ISO Range | 3 to 8000 (1/3-Step Increments), Plus 850 |
| Shutter Speed Range | 1/8000 to 60 Seconds |
| Max Flash Sync Speed | 1/500 |
| Cine Speed / Shutter Angle | 8 to 128 fps at 45 to 360° |
| Measuring Range | Ambient: 0 to 19.9 EV at ISO 100 Flash: f/1 to 90.9 at ISO 100 |
Physical
| Diffuser | Spherical Flat |
| Display | Grayscale Segment LCD |
| Interface | PC Sync Terminal |
| Memory Card Slots | None |
| Tripod Mounting Thread | None |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 140°F / -20 to 60°C |
General
| Battery | 1 x AA |
| Wireless Connectivity | None |
| Dimensions | 2.5 x 4.3 x 0.9" / 6.4 x 10.9 x 2.3 cm |
| Weight | 3.5 oz / 99.8 g |
| Warranty Length | Limited 1-Year Warranty |
Packaging Info
| Package Weight | 0.45 lb |
| Box Dimensions (LxWxH) | 6.2 x 4.4 x 1.95" |
Ražotājs:
Unknown
