Sekonic C-800 SpectroMaster
Sekonic C-800 Specs
| Meter Type | Spectrometer |
| Spot Metering | None |
| Flash Metering | Corded Cordless |
Metering
| Light Reading Method | Incident |
| Light Readings | CC Index CRI (Color Rendering Index) Footcandle LB Filter LB Index TLCI |
| Shutter Speed Range | 0.5 to 15 Second |
| Measuring Range | Ambient, Incident: 1 to 200,000 Lux / 0.1 to 18,580 fc at ISO 100 |
| Spectral Wavelength Range | 300 to 780 nm |
| Exposure Memory | Yes, 99 Readings |
Physical
| Diffuser | Flat |
| Display | 4.3" / 10.9 cm LCD |
| Interface | PC Sync Terminal |
| Memory Card Slots | None |
| Tripod Mounting Thread | None |
Environmental
| Operating Temperature | 14 to 104°F / -10 to 40°C |
| Storage Temperature | 14 to 140°F / -10 to 60°C |
General
| Battery | 2 x AA |
| Wireless Connectivity | None |
| Radio System | None |
| Dimensions | Meter: 7.2 x 2.9 x 1.1" / 182.9 x 73.7 x 27.9 mm |
| Weight | 8.1 oz / 230.0 g |
| Warranty Length | Limited 1-Year Warranty |
Packaging Info
| Package Weight | 1.255 lb |
| Box Dimensions (LxWxH) | 10.4 x 6.55 x 3.65" |
Ražotājs:
Unknown
