Gossen Mavospec Base Spectral luxmeter
Metering
| Light Reading Method | Incident |
| Measuring Range | 10 to 100,000 lux / 0.9 to 9290 fc |
| Spectral Wavelength Range | 380 to 780 nm |
Physical
| Receptor Element | CMOS |
| Display | 2.1" / 5.3 cm Color LCD |
| Interface | USB 2.0 Port |
| Memory Card Slots | 1 x microSD (Unspecified Type) |
| Tripod Mounting Thread | None |
General
| Battery | 1 x Rechargeable |
| AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 0.15 A |
| Wireless Connectivity | None |
| Dimensions | 5.5 x 2.4 x 1.2" / 139 x 60 x 30 mm |
| Weight | 7.0 oz / 200.0 g |
| Warranty Length | Limited 2-Year Warranty |
Packaging Info
| Package Weight | 3.68 lb |
| Box Dimensions (LxWxH) | 12.55 x 11.55 x 4.5" |
Ražotājs:
BASE
