|  Camera  |  
  |  Image Sensor  |   1/1.8” CMOS  |  
  |  Max. Resolution  |   3840 (H) x 2160 (V)  |  
  |  ROM  |   128 MB  |  
  |  RAM  |   1 GB  |  
  |  Scanning System  |   Progressive  |  
  |  Electronic Shutter Speed  |   Auto/Manual 1/3 s–1/100,000 s   |  
  |  Min. Illumination  |   0.004 lux@F1.4 (Color, 30IRE)  0.0004 lux@F1.4 (B/W, 30IRE)  0 lux (Illuminator on)   |  
  |  S/N Ratio  |     > 56 dB  |  
  |  Illumination Distance  |      3.6 mm: 30 m (98.4 ft)    |  
  |  Illuminator On/Off Control  |   Auto; manual  |  
  |  Illuminator Number  |   2 (IR)  |  
  |  Pan/Tilt/Rotation Range  |   Pan: 0°–360°  Tilt: 0°–78°  Rotation: 0°–360°  |  
  |  Lens  |  
  |  Lens Type  |   Fixed-focal  |  
  |  Lens Mount  |   M16  |  
  |  Focal Length  |    3.6 mm  |  
  |  Max. Aperture  |   F1.4  |  
  |  Field of View  |    ; ;  3.6 mm: Horizontal 87°; Vertical 47° ;Diagonal 102°  ; ;  |  
  |  Iris Control  |   Fixed  |  
  |  Close Focus Distance  |      3.6 mm: 2.5 m (8.2 ft)     |  
  |  DORI Distance  |   Lens  |   Detect  |   Observe  |   Recognize  |   Identify  |  
  |    |        |        |        |        |  
  |  3.6 mm  |   106 m   (347.8 ft)  |   42.4 m   (139.1 ft)  |   21.2 m   (69.6 ft)  |   10.6 m   (34.8 ft)  |  
  |    |     |      )  |        |        |  
  |  Smart Event  |  
  |  IVS  |   Abandoned object; missing object  |  
  |  Heat Map  |   Yes  |  
  |  Professional, intelligent  |  
  |  IVS (Perimeter Protection)  |   Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection  |  
  |  Face Detection  |   Face detection; track; snapshot optimization; snapshot; face enhancement; face exposure; face matting setting: face, single inch photo; three snapshot methods: real-time snapshot, optimized snapshot, quality priority snapshot; face angle filter; optimization time setting  |  
  |  People Counting  |   Support the counting of enter number, leave number and pass number, and displaying and outputting yearly/monthly/daily reports.  Support the counting of number in area, and 4 rules configuration. Count number of people or stay time and link alarm.  Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm.  |  
  |  Intelligent Search  |   Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos.  |  
  |  Audio  |  
  |  Built-in MIC  |   Yes  |  
  |  Audio Compression  |   PCM; G.711a; G.711Mu; G.726; G.723  |  
  |  Video  |  
  |  Video Compression  |   H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream)  |  
  |  Smart Codec  |   Smart H.265+/H.264+  |  
  |  Video Frame Rate  |   Main stream: 3840x 2160 (1 fps–25/30 fps)   Sub stream: D1 (1 fps–25/30 fps)  Third stream: 1080p (1 fps–25/30 fps)  *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity.  |  
  |  Stream Capability  |   3 streams  |  
  |  Resolution  |   3840 x 2160; 3072 x 2048; 3072 x 1728; 2592 x 1944; 2688 x 1520; 2048 x 1536; 2304 x 1296; 1080p (1920 x 1080); 1.3 M (1280 x 960); 720p (1280 x 720); D1 (704 x 576/704 x 480); VGA (640 x 480); CIF (352 x 288/352 x 240)  |  
  |  Bit Rate Control  |   CBR/VBR  |  
  |  Video Bit Rate  |   H.264: 3 kbps–20480 kbps  H.265: 3 kbps–20480 kbps  |  
  |  Day/Night  |   Auto (ICR)/Color/B/W  |  
  |  BLC  |   Yes  |  
  |  HLC  |   Yes  |  
  |  WDR  |   120 dB  |  
  |  White Balance  |   Auto; natural; street lamp; outdoor; manual; regional custom  |  
  |  Gain Control  |   Auto; manual  |  
  |  Noise Reduction  |   3D NR  |  
  |  Motion Detection  |   OFF/ON (4 areas, rectangular)  |  
  |  Region of Interest (RoI)  |   Yes (4 areas)  |  
  |  Defog  |   Yes  |  
  |  Image Rotation  |   0°/90°/180°/270°(Support 90°/270° with 4M resolution and lower)  |  
  |  Mirror  |   Yes  |  
  |  Privacy Masking  |   8 areas  |  
  |  Alarm  |  
  |  Alarm Event  |   No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; scene changing; intrusion; tripwire; abandoned object; missing object; fast moving; parking detection; loitering detection; people gathering; input abnormal detection; intensity change detection; people counting; face detection; people counting in area; stay alarm; people No. exception detection; queue management  |  
  |  Network  |  
  |  Network Port  |   RJ-45 (10/100 Base-T)   |  
  |  SDK and API  |   Yes  |  
  |  Cyber Security  |   Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of x.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade  |  
  |  Network Protocol  |   IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP  |  
  |  Interoperability  |   ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; P2P  |  
  |  User/Host  |   20 (Total bandwidth: 80 M)  |  
  |  Storage  |   FTP; SFTP; Micro SD card (Support max. 256 G); NAS  |  
  |  Browser  |   IE: IE8 and later  Chrome  Firefox  |  
  |  Management Software  |   Smart PSS; DSS; DMSS  |  
  |  Mobile Client  |   iOS; Android  |  
  |  Certification  |  
  |  Certifications  |   CE-LVD: EN62368-1   CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU   FCC: 47 CFR FCC Part 15, Subpart B   UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07  |  
  |  Power  |  
  |  Power Supply  |   12 VDC (±30%)/PoE (802.3af)/ePoE  |  
  |  Power Consumption  |   Basic power consumption: 3.7 W (12 VDC); 4.6 W (PoE)  Max. power consumption (H.265 + max. stream + intelligent function + IR LED): 6.7 W (12 VDC); 7.8W (PoE)   |  
  |  Environment  |    |  
  |  Operating Temperature  |   –40 °C to +60 °C (–40 °F to +140 °F)/Less than 95% RH  |  
  |  Storage Temperature  |   –40 °C to +60 °C (–40 °F to +140 °F)  |  
  |  Protection  |   IP67  |  
  |  Structure  |  
  |  Casing  |   Metal  |  
  |  Product Dimensions  |   104.4 mm x ?121.9 mm (4.11" x ?4.80")  |  
  |  Net Weight  |   500 g (1.1 lb)   |  
  |  Gross Weight  |   680 g (1.5 lb)   |