|    Camera     |  
  |    Image Sensor     |     Overview channel: 1/2.7" CMOS; Detail channel: 1/2.8" CMOS    |  
  |    Pixel     |     Overview channel: 8 MP; Detail channel: 4 MP    |  
  |    Max. Resolution     |     Overview channel: 4096 (H) x 1860 (V); Detail channel: 2560 (H) x 1440 (V)    |  
  |    ROM     |     Overview channel: 4 GB; Detail channel: 4 GB    |  
  |    RAM     |     Overview channel: 2 GB; Detail channel: 1 GB    |  
  |    Electronic Shutter Speed     |     1 s–1/30,000 s    |  
  |    Scanning System     |     Progressive    |  
  |    Min. Illumination     |     Overview channel:   0.005 lux@F1.4 (Color, 30 IRE);  0.0005 lux@F1.4 (B/W, 30 IRE);   0 lux (illuminator on)  Detail channel:   0.005 lux@F1.6 (Color, 30 IRE);  0.0005 lux@F1.6 (B/W, 30 IRE);   0 lux (illuminator on)    |  
  |    Illumination Distance     |     Overview channel: 30 m (98.43 ft) (IR); 30 m (98.43 ft) (white light); Detail channel: 100 m (328.08 ft) (IR); 50 m (131.23 ft) (white light)    |  
  |    Illuminator On/Off Control     |     Overview channel:   Manual; Auto; Off  Detail channel:   Zoom Prio; Manual; Auto; Off    |  
  |    Illuminator Number     |     Overview channel: 2 (IR light); 2 (White light); Detail channel: 2 (IR light); 2 (Warm light)    |  
  |    Lens     |  
  |    Focal Length     |     Overview channel: 2.8 mm; Detail channel: 5 mm–125 mm    |  
  |    Max. Aperture     |     Overview channel: F1.4; Detail channel: F1.6-F3.6    |  
  |    Field of View     |     Overview channel: H: 180°; V: 86°; Detail channel: H: 51.9°–3.0°; V: 39.7°–2.2°; D: 63.1°–3.7°    |  
  |    Optical Zoom     |     Overview channel: NA; Detail channel: 25x    |  
  |    Focus Control     |     Auto; manual; semi-auto    |  
  |    Close Focus Distance     |     Overview channel: 0.6 m (1.97 ft); Detail channel: 0.1 m–0.5 m (0.33"–1.64")    |  
  |    Iris Control     |     Overview channel: NA; Detail channel: Auto; manual; iris prio    |  
  |    DORI Distance     |     Detect    |     Detect    |     Observe    |     Recognize    |     Identify    |  
  |    Overview channel:    2.8 mm    |     56.0 m (183.72 ft)    |     22.4 m (73.49 ft)    |     11.2 m    (36.74 ft)    |     5.6 m    (18.37 ft)    |  
  |    Detail channel:    W    |     100.0 m (328.08 ft)    |     40.0 m (131.23 ft)    |     20.0 m    (65.62 ft)    |     10.0 m    (32.81 ft)    |  
  |    Detail channel:    T    |     2500.0 m (8202.00 ft)    |     1000.0 m (3280.80 ft)    |     500.0 m    (1640.40 ft)    |     250.0 m    (820.20 ft)    |  
  |  DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool.  |  
  |    PTZ     |  
  |    Pan/Tilt Range     |     Pan: 0° to 360° endless  Tilt: –15° to +90°, auto flip 180°    |  
  |    Manual Control Speed     |     Pan: 0.1°/s–180°/s;  Tilt: 0.1°/s–90°/s    |  
  |    Preset Speed     |     Pan: 0.1°/s–180°/s;  Tilt: 0.1°/s–90°/s    |  
  |    Preset     |     300    |  
  |    Tour     |     8 (up to 32 presets per tour)    |  
  |    Pattern     |     5    |  
  |    Scan     |     5    |  
  |    Power-off Memory     |     Yes    |  
  |    Idle Motion     |     Preset; Pattern; Tour; Scan    |  
  |    Intelligence     |  
  |    IVS (Perimeter Protection)     |     Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; human alarm classification; linkage tracking    |  
  |    SMD     |     SMD 4.0    |  
  |    Active Deterrence     |  
  |    Light Warning     |     Red-Blue light warning;  Flash duration: 5 s–30 s;  Flash frequency: high, medium, low    |  
  |    Sound Warning     |     Offers 11 sound alarm and 10 custom sound alarms can be imported.  Sound can be set from 0%–100%.  Play times can be set from 1-10.    |  
  |    Video     |  
  |    Video Compression     |     Smart H.265+;H.265;Smart H.264+;H.264B;H.264M;H.264H;MJPEG(Sub Stream 1)    |  
  |    Streaming Capability     |     3 streams    |  
  |    Resolution     |     Overview channel: 8M (4096 x 1860); 2M (2048 x 928); 1080p (1920 x 1080); 720p (1280 x 720); 1024 x 448; D1 (704 x 576/704 x 480);VGA (640 x 480);CIF (352 x 288/352 x 240); Detail channel: 4M (2560 x 1440); 3M (2304 x 1296); 1080p (1920 x 1080); 1.3M (1280 x 960); 720p (1280 x 720); D1 (704 x 576/704 x 480);VGA (640 x 480); CIF (352 x 288/352 x 240)    |  
  |    Video Frame Rate     |     Overview channel:   Main stream: 4096 x 1860 @(1–25/30 fps)  Sub stream 1: 1024 x 448/D1/VGA/CIF @(1–25/30 fps)  Sub stream 2: 2048 x 928/1080p/1.3M/720p @(1–25/30 fps);  Detail channel:   Main stream: 4M/3M/1080p/1.3M/720p @(1–25/30 fps)  Sub stream 1: D1/VGA/CIF @(1–25/30 fps)  Sub stream 2: 1080p/1.3M/720p/ @(1–25/30 fps)    |  
  |    Bit Rate Control     |     CBR/VBR    |  
  |    Video Bit Rate     |     Overview channel:   H264: 128 kbps–16,384 kbps  H265: 51 kbps–13,312 kbps;  Detail channel:   H264: 96 kbps–16,384 kbps  H265: 38 kbps–10,240 kbps    |  
  |    Day/Night     |     Overview channel: Auto; Color; B/W; Electronic  Detail channel: Auto; Color; B/W; Electronic    |  
  |    BLC     |     Yes    |  
  |    WDR     |     Overview channel: DWDR; Detail channel: 120 dB    |  
  |    HLC     |     Yes    |  
  |    White Balance     |     Overview channel: Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp  Detail channel: Auto; indoor; outdoor; tracking; manual; sodium lamp; natural light; street lamp    |  
  |    Gain Control     |     Overview channel: Auto; manual; gain prio  Detail channel: Auto; manual; gain prio    |  
  |    Noise Reduction     |     Overview channel: 2D NR; 3D NR  Detail channel: Auto: 2D NR; 3D NR    |  
  |    Motion Detection     |     Yes    |  
  |    Region of Interest (RoI)     |     Yes    |  
  |    Image Stabilization     |     Overview channel: NA  Detail channel: Electronic Image Stabilization (EIS)    |  
  |    Defog     |     Overview channel: Electronic  Detail channel: Electronic    |  
  |    Digital Zoom     |     Overview channel: NA;   Detail channel: 16x    |  
  |    Image Rotation     |     Overview channel: NA  Detail channel: 180    |  
  |    S/N Ratio     |     Overview channel: ?55 dB  Detail channel: ?55 dB    |  
  |    Audio     |  
  |    Audio Compression     |     PCM, G.711A, G.711Mu, G.726, MPEG2-Layer2, G.722.1, G.729    |  
  |    Network     |  
  |    Network Port     |     RJ-45 (100/1,000 Base-T)    |  
  |    Network Protocol     |     HTTP; HTTPS; TCP/IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; IPv6; 802.1x; SSL; QoS; FTP; UPnP; ICMP; SNMP; IGMP; ARP; RTCP; RTP; PPPoE; RTMP; Bonjour; NFS    |  
  |    Interoperability     |     ONVIF (Profile S & Profile G & Profile T);CGI;SDK;P2P    |  
  |    Streaming Method     |     Unicast/Multicast    |  
  |    User/Host     |     20 (total bandwidth: 64 M)    |  
  |    Storage     |     Micro SD card (512 GB); FTP/SFTP; NAS    |  
  |    Browser     |     web5.0:  IE 9 and later versions;  Chrome 41 and later versions;  Firefox 52 and later versions;  Safari 10 and later versions    |  
  |    Management Software     |     DMSS; DSS Pro    |  
  |    Mobile Client     |     iOS; Android    |  
  |    Management Software     |     DMSS; DSS Pro    |  
  |    Mobile Client     |     iOS; Android    |  
  |    Certification     |  
  |    Certifications     |     CE: EN 50130-4  EN 55032  EN 55035  EN 61000-3-3  EN IEC 61000-3-2  EN 62368-1    |  
  |    Port     |  
  |    Audio Input     |     1 channel (LINE IN, bare wire)    |  
  |    Audio Output     |     1 channel (LINE OUT,bare wire;built-in speaker (mutually exclusive))    |  
  |    Alarm Input     |     2 (on-off value input: 0–5 VDC)    |  
  |    Alarm Output     |     1 channel    |  
  |    Alarm Linkage     |     Capture; recording; send email; preset; tour; pattern; alarm digital output; audio; warning light    |  
  |    Alarm Event     |     Motion/tampering detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection    |  
  |    Alarm Event     |     Motion/tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection    |  
  |    Power     |  
  |    Power Supply     |     12 VDC, 3 A ± 10%;PoE (802.3at)    |  
  |    Power Consumption     |     Basic: 14 W;  Max: 25 W (illuminator + heating glass + Siren and Light Active Deterrence + ICR + PTZ)    |  
  |    Power Adapter     |     Optional    |  
  |    Environment     |  
  |    Operating Temperature     |     –40 °C to +65 °C (–40 °F to +149 °F)    |  
  |    Operating Humidity     |     ?95%    |  
  |    Protection     |     IP66; TVS 6000 V lightning proof; surge protection; voltage transient protection    |  
  |    Structure     |  
  |    Product Dimensions     |     194.2 mm x 160 mm x 311 mm (7.65" x 6.30" x 12.24") (L x W x H)    |  
  |    Net Weight     |     3.1 kg (6.83 lb)    |  
  |    Gross Weight     |     4.6 kg (10.14 lb)    |