|    Camera     |  
  |    Image Sensor     |     1/2.8" CMOS     |  
  |    Pixel     |     2 MP     |  
  |    Max. Resolution     |     1920 (H) × 1080 (V)     |  
  |    ROM     |     128 MB     |  
  |    RAM     |     256 MB     |  
  |    Electronic Shutter Speed     |     1/1 s–1/30,000 s     |  
  |    Scanning System     |     Progressive     |  
  |    Min. Illumination     |     Color: 0.005 lux@F1.6  B/W: 0.0005 lux@F1.6  0 lux (IR light on)     |  
  |    Illumination Distance     |     100 m (328.08 ft) (IR)     |  
  |    Illuminator On/Off Control     |     Zoom Prio; Manual; Smart IR     |  
  |    Illuminator Number     |     3 (IR)     |  
  |    Lens     |  
  |    Focal Length     |     5.0 mm–80.0 mm     |  
  |    Max. Aperture     |     F1.6     |  
  |    Field of View     |     H: 53.9°–4.6°; V: 30.3°–2.6°; D: 60°–5.3°     |  
  |    Optical Zoom     |     16×     |  
  |    Focus Control     |     Auto; semi-auto; manual     |  
  |    Close Focus Distance     |     0.1 m–2 m (0.33 ft–6.56 ft)     |  
  |    Iris Control     |     Fixed     |  
  |    DORI Distance     |     Detect     |     Observe     |     Recognize     |     Identify     |  
  |     1,131 m (3,710.63 ft)     |     452 m (1,482.94 ft)     |      226 m (741.47 ft)     |      113 m (370.73 ft)     |  
  |    PTZ     |  
  |    Pan/Tilt Range     |     Pan: 0° to 360° endless  Tilt: –15° to +90°, auto flip 180°     |  
  |    Manual Control Speed     |     Pan: 0.1°/s–80°/s  Tilt: 0.1°/s–80°/s     |  
  |    Preset Speed     |     Pan: 80°/s; Tilt: 80°/s     |  
  |    Preset     |     300     |  
  |    Tour     |     8 (up to 32 presets per tour)     |  
  |    Pattern     |     5     |  
  |    Scan     |     5     |  
  |    Power-off Memory     |     Yes     |  
  |    Idle Motion     |     Pattern; Preset; Tour     |  
  |    PTZ Protocol     |     DH-SD  Pelco-P/D (auto recognition)     |  
  |    Intelligence     |  
  |    IVS (Perimeter Protection)     |     Tripwire; intrusion; climbing fences; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification     |  
  |    Face Detection     |     Support face detection; capturing pictures;  face enhancement     |  
  |    SMD     |     YES     |  
  |    Video     |  
  |    Video Compression     |     H.264H; H.264B; Smart H.265+; H.265; MJPEG (Sub Stream 1); Smart H.264+; H.264M     |  
  |    Streaming Capability     |     3 streams     |  
  |    Resolution     |     1080p (1920 × 1080); 960p (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240)     |  
  |    Video Frame Rate     |     Main stream: 1080p/960p/720p (1–25/30 fps)  Sub stream 1: D1/VGA/CIF (1–25/30 fps)  Sub stream 2: 1080p/960p/720p (1–25/30 fps)     |  
  |    Bit Rate Control     |     CBR; VBR     |  
  |    Video Bit Rate     |     H.264: 1792 kbps–8192 kbps  H.265: 512 kbps–5632 kbps     |  
  |    Day/Night     |     Auto (ICR); Color; B/W     |  
  |    BLC     |     Yes     |  
  |    WDR     |     120 dB     |  
  |    HLC     |     Yes     |  
  |    White Balance     |     Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp     |  
  |    Gain Control     |     Auto; manual     |  
  |    Noise Reduction     |     2D NR; 3D NR     |  
  |    Motion Detection     |     Yes     |  
  |    Region of Interest (RoI)     |     Yes     |  
  |    Image Stabilization     |     Electronic (EIS)     |  
  |    Defog     |     Electronic     |  
  |    Digital Zoom     |     16×     |  
  |    Image Rotation     |     180°     |  
  |    Privacy Masking     |     Up to 24 areas can be set, with up to 8 areas in the same view     |  
  |    S/N Ratio     |     ?55 dB     |  
  |    Audio     |  
  |    Audio Compression     |     G.711a; G.711Mu; G.722.1; G.726; MPEG2-Layer2; G.729     |  
  |    Network     |  
  |    Network Port     |     RJ-45 (10/100 Base-T)     |  
  |    Network Protocol     |     TCP; FTP; RTMP; IPv6; Bonjour; IPv4; DNS; RTCP; PPPoE; NTP; RTP; 802.1x; HTTPS; SNMP; TCP/IP; DDNS; UPnP; NFS; ICMP; UDP; IGMP; IP Filter; SMB; HTTP; SSL; DHCP; SMTP; SNMP v1/v2c/v3 (MIB-2); QoS; RTSP; ARP     |  
  |    Interoperability     |     CGI; Dahua SDK; API; SDK; ONVIF (Profile S&G&T)     |  
  |    Streaming Method     |     Unicast; Multicast     |  
  |    User/Host     |     20 (total bandwidth: 64 M)     |  
  |    Storage     |     FTP; Micro SD card (512 GB); NAS     |  
  |    Browser     |     IE 7 and later versions  Chrome  Firefox  Safari     |  
  |    Management Software     |     DSS;  DMSS; ConfigTool; NVR; Smart PSS; IVSS     |  
  |    Mobile Client     |     iPhone; iPad; iOS; Android     |  
  |    Certification     |  
  |    Certifications     |     CE: EN55032/EN55024/EN50130-4  FCC: Part15 subpartB, ANSI C63.4-2014     |  
  |    Port     |  
  |    Audio Input     |     1 channel (LINE IN, bare wire)     |  
  |    Audio Output     |     1 channel (LINE OUT, bare wire)     |  
  |    Alarm I/O     |     2/1     |  
  |    Audio I/O     |     1/1     |  
  |    Alarm Linkage     |     Capture; preset; tour; pattern; recording; alarm digital input; audio; send email     |  
  |    Alarm Event     |     Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; power exception detection     |  
  |    Power     |  
  |    Power Supply     |     12 VDC, 3 A (± 10%)  PoE (802.3at)     |  
  |    Power Consumption     |     Basic: 12 W  Max.: 20 W (IR light)     |  
  |    Environment     |  
  |    Operating Temperature     |     –40 °C to +60 °C (–40 °F to +140 °F)     |  
  |    Operating Humidity     |     ?95%     |  
  |    Protection     |     IP66; TVS 6000 V lightning proof; surge protection; voltage transient protection     |  
  |    Structure     |  
  |    Product Dimensions     |     270.4 mm × ?160.0 mm (10.65" × ?6.30")     |  
  |    Net Weight     |     2.4 kg (5.29 lb)     |  
  |    Gross Weight     |     3.9 kg (8.60 lb)     |