Samsung Galaxy Tab S6 Lite 10.4" SM-P613 4GB/64GB Wi-Fi Grey
Display
| Display diagonal | 26.4 cm (10.4") |
| Display resolution | 2000 x 1200 pixels |
| Panel type | TFT |
| Touchscreen type | Capacitive |
| Pixel density | 225 ppi |
| HD type | WUXGA+ |
| Display number of colours | 16 million colours |
Processor
| Processor frequency | 2.3 GHz |
| Processor cores | 8 |
| Coprocessor frequency | 1.8 GHz |
Memory
| Internal memory | 4 GB |
Storage
| Internal storage capacity | 64 GB |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 1000 GB |
| User memory | 45.8 GB |
Audio
| Speakers manufacturer | AKG |
| Audio system | Dolby Atmos |
Camera
| Rear camera type | Single camera |
| Rear camera flash | N |
| Video recording | Y |
| Maximum video resolution | 1920 x 1080 pixels |
| Resolution at capture speed | 1920x1080@30fps |
| Video capturing speed | 30 fps |
| Front camera | Y |
Network
| Mobile network connection | N |
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a802.11b802.11gExpand |
| Wi-Fi Direct | Y |
| Near Field Communication (NFC) | N |
Ports & interfaces
| USB 2.0 Type-C ports quantity | 1 |
| Mobile High-Definition Link (MHL) | N |
| Headphone connectivity | 3.5 mm |
Design
| Device type | Full-size tablet |
| Product colour | Grey |
Performance
| GLONASS | Y |
| GPS (satellite) | Y |
| Accelerometer | Y |
| Ambient light sensor | Y |
| Gyroscope | Y |
| Position location | Y |
Software
| Operating system installed | Android 10 |
Battery
| Battery capacity | 7040 mAh |
Media formats
| Audio formats supported | 3GAAACAMRExpand |
| Video formats supported | 3G23GPAVIFLVM4VMKVMP4WEBMFold |
Weight & dimensions
| Width | 154.3 mm |
| Depth | 244.5 mm |
| Height | 7 mm |
| Weight | 465 g |
Packaging content
| Stylus pen | Y |
Other features
| Bluetooth profiles | A2DPAVRCPDIHIDHOGPHSPOPPPANFold |
Ražotājs:
Samsung
