Performance cores | 4 |
Performance-core base frequency | 2.2 GHz |
Processor generation | Intel Core Ultra (Series 2) |
Performance-core Max Turbo Frequency | 4.8 GHz |
Processor cores | 8 |
Processor model | 256V |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor cache | 12 MB |
Processor threads | 8 |
Processor cache type | Smart Cache |
Processor boost frequency | 4.8 GHz |
Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
Low Power Efficient-core Base Frequency | 2200 MHz |
Low Power Efficient-cores | 4 |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
On-board graphics card model | Intel Arc Graphics 140V |
Discrete graphics card | Nē |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card | Jā |
Maximum internal memory | 16 GB |
Memory clock speed | 8533 MHz |
Internal memory | 16 GB |
Memory form factor | On-board |
Internal memory type | LPDDR5x-SDRAM |
Memory channels | Dual-channel |
Product colour | Grey |
Colour name | Luna Grey |
Product type | Laptop |
Housing material | Aluminium |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery (USB PD) | Jā |
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
Trusted Platform Module (TPM) | Jā |
Trusted Platform Module (TPM) version | 2.0 |
Windows Hello | Jā |
Password protection | Jā |
Fingerprint reader | Nē |
Storage temperature (T-T) | 5 - 43 °C |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Weight | 1.53 kg |
Height | 13.9 mm |
Depth | 235.4 mm |
Width | 343.8 mm |
Antenna type | 2x2 |
Bluetooth | Jā |
Bluetooth Low Energy (BLE) | Nē |
Mobile network connection | Nē |
WWAN | Not installed |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Mobile network generation | Not supported |
Ethernet LAN | Nē |
Bluetooth version | 5.4 |
Motherboard chipset | Intel SoC |
Ambient light sensor | Jā |
Hall sensor | Jā |
Display surface | Gloss |
Display resolution | 2880 x 1800 pixels |
Display diagonal | 38.9 cm (15.3") |
LED backlight | Jā |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) supported | Jā |
Anti-glare screen | Nē |
Colour gamut | 100% |
HD type | 2.8K |
Display brightness | 500 cd/m² |
Panel type | IPS |
Touchscreen | Jā |
Native aspect ratio | 16:10 |
RGB colour space | DCI-P3 |
Microsoft Copilot | Jā |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Copilot+ PC | Jā |
Audio chip | Cirrus Logic CS42L43 |
Number of built-in speakers | 4 |
Speaker power | 2 W |
Audio system | Dolby Atmos |
Number of microphones | 4 |
Built-in microphone | Jā |
Certification | ErP Lot 6
ErP Lot 26
MIL-STD-810H
Intel® Evo™ Platform
Eyesafe® Certified 2.0
TÜV Rheinland® Low Blue Light (Hardware Solution) |
Compliance certificates | RoHS |
Intel® Optane™ Memory module installed | Nē |
SSD interface | PCI Express 4.0 |
Card reader integrated | Nē |
SSD form factor | M.2 |
Optical drive type | Nē |
SSD capacity | 512 GB |
NVMe | Jā |
Storage media | SSD |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
USB Type-C DisplayPort Alternate Mode | Jā |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Jā |
HDMI ports quantity | 1 |
Intel® Thunderbolt 4 | Jā |
Thunderbolt 4 ports quantity | 2 |
Front camera HD type | Full HD |
Infrared (IR) camera | Jā |
Front camera resolution | 1920 x 1080 pixels |
Front camera | Jā |
Continuous video playback time | 22 h |
Browsing time (Wi-Fi) | 13.5 h |
Fast charging | Jā |
Battery capacity | 70 Wh |
Battery technology | Lithium Polymer (LiPo) |
Keyboard backlit | Jā |
Numeric keypad | Nē |
Pointing device | Touchpad |
Copilot key | Jā |
Hazard pictogram(s) | GHS09: Environmental hazard |
Warnings | Do not dispose of your old device in the normal household waste - take it to an electronic waste collection point. |
Neural processor unit (NPU) | Intel AI Boost |