| Processor boost frequency | 4.5 GHz |
| Performance cores | 4 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Performance-core base frequency | 2.1 GHz |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Processor threads | 8 |
| Low Power Efficient-core Base Frequency | 2100 MHz |
| Processor cache type | Smart Cache |
| Low Power Efficient-cores | 4 |
| Processor cache | 8 MB |
| Processor model | 226V |
| Processor cores | 8 |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel Arc Graphics 130V |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card | Jā |
| Discrete graphics card | Nē |
| Maximum internal memory | 16 GB |
| Memory form factor | On-board |
| Internal memory type | LPDDR5x-SDRAM |
| Memory channels | Dual-channel |
| Memory clock speed | 8533 MHz |
| Internal memory | 16 GB |
| Product colour | Grey |
| Colour name | Luna Grey |
| Product type | Hybrid (2-in-1) |
| Housing material | Aluminium |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Jā |
| USB Type-C charging port | Jā |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| Trusted Platform Module (TPM) | Jā |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Jā |
| Windows Hello | Jā |
| Fingerprint reader | Nē |
| Maximum shipping altitude | 3048 m |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | 5 - 43 °C |
| Weight | 1.38 kg |
| Width | 317 mm |
| Height | 15.4 mm |
| Depth | 228 mm |
| Antenna type | 2x2 |
| Bluetooth | Jā |
| WWAN | Not installed |
| Bluetooth Low Energy (BLE) | Nē |
| Mobile network generation | Not supported |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Nē |
| Mobile network connection | Nē |
| Bluetooth version | 5.4 |
| Motherboard chipset | Intel SoC |
| Hall sensor | Jā |
| Accelerometer | Jā |
| Stylus pen | Jā |
| AC adapter included | Jā |
| Intel® Evo™ Platform Verified | Nē |
| HD type | WUXGA |
| Display diagonal | 35.6 cm (14") |
| LED backlight | Jā |
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Anti-glare screen | Nē |
| Maximum display brightness (HDR) | 600 cd/m² |
| Standard Dynamic Range (SDR) brightness | 400 cd/m² |
| Panel type | OLED |
| Colour gamut | 100% |
| Contrast ratio (typical) | 100000:1 |
| Maximum refresh rate | 60 Hz |
| High Dynamic Range (HDR) supported | Jā |
| Touchscreen | Jā |
| Bundled software | Office Trial |
| Microsoft Copilot | Jā |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Operating system language | Polish |
| Built-in microphone | Jā |
| Audio system | Dolby Atmos |
| Audio chip | Realtek ALC3306 |
| Speaker power | 4 W |
| Number of microphones | 4 |
| Number of built-in speakers | 4 |
| Certification | Carbon Neutral Certified
ErP Lot 6/26
MIL-STD-810H |
| Compliance certificates | RoHS |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Optical drive type | Nē |
| Compatible memory cards | MicroSD (TransFlash) |
| Storage media | SSD |
| Card reader integrated | Jā |
| Intel® Optane™ Memory module installed | Nē |
| NVMe | Jā |
| Total storage capacity | 1 TB |
| SSD form factor | M.2 |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| SSD capacity | 1 TB |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Jā |
| Combo headphone/mic port | Jā |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB Sleep-and-Charge ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Jā |
| USB Sleep-and-Charge | Jā |
| HDMI version | 1.4b |
| Front camera | Jā |
| Infrared (IR) camera | Jā |
| Front camera resolution (numeric) | 5 MP |
| Fast charging | Jā |
| Battery capacity | 70 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Windows Studio effects support | Jā |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Jā |
| Total processor performance up to | 97 TOPs |
| AI software frameworks supported by NPU | DirectML |
| NPU performance up to | 40 TOPs |
| GPU performance up to | 53 TOPs |
| Copilot+ PC | Jā |
| Warranty period | 2 year(s) |
| Keyboard backlit | Jā |
| Numeric keypad | Nē |
| Copilot key | Jā |
| Battery life (max) | 16 h |
| Continuous video playback time | 31 h |
| Pointing device | Touchpad |