| Processor generation | Intel Core Ultra (Series 2) |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Processor family | Intel Core Ultra 7 |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Performance cores | 4 |
| Processor threads | 8 |
| Low Power Efficient-cores | 4 |
| Performance-core base frequency | 2.2 GHz |
| Processor cores | 8 |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor manufacturer | Intel |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor model | 258V |
| Processor boost frequency | 4.8 GHz |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Jā |
| On-board graphics card family | Intel Arc Graphics |
| Discrete graphics card | Nē |
| On-board graphics card model | Intel Arc Graphics 140V |
| Discrete graphics card model | Not available |
| Memory channels | Dual-channel |
| Memory form factor | On-board |
| Internal memory | 32 GB |
| Memory clock speed | 8533 MHz |
| Internal memory type | LPDDR5x-SDRAM |
| Maximum internal memory | 32 GB |
| Product type | Laptop |
| Housing material | Aluminium |
| Intel® vPro™ Platform Eligibility | Jā |
| Product colour | Grey |
| USB Power Delivery (USB PD) | Jā |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 65 W |
| USB Type-C charging port | Jā |
| AC adapter input voltage | 100 - 240 V |
| Windows Hello | Jā |
| Smart card reader | Nē |
| Fingerprint reader | Jā |
| Password protection | Jā |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Jā |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 8 - 95% |
| Maximum shipping altitude | 3048 m |
| Width | 339.6 mm |
| Weight | 1.4 kg |
| Height | 12.9 mm |
| Depth | 228.5 mm |
| WWAN | Not installed |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| WLAN controller manufacturer | Intel |
| Near Field Communication (NFC) | Nē |
| Ethernet LAN | Nē |
| Mobile network connection | Nē |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Bluetooth | Jā |
| Motherboard chipset | Intel SoC |
| AC adapter included | Jā |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Anti-reflective coating | Jā |
| Touchscreen | Jā |
| Panel type | OLED |
| High Dynamic Range (HDR) supported | Jā |
| Contrast ratio (typical) | 100000:1 |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| Display brightness | 500 cd/m² |
| Native aspect ratio | 16:10 |
| Display resolution | 2880 x 1800 pixels |
| LED backlight | Jā |
| HD type | 2.8K |
| Display diagonal | 38.9 cm (15.3") |
| Bundled software | Intel Connectivity Performance Suite + Lenovo AI Now |
| Operating system language | French |
| Operating system architecture | 64-bit |
| Microsoft Copilot | Jā |
| Operating system installed | Windows 11 Pro |
| Copilot+ PC | Jā |
| Number of microphones | 2 |
| Speaker power | 2 W |
| Number of built-in speakers | 4 |
| Built-in microphone | Jā |
| Audio chip | Cirrus Logic CS42L43 |
| Audio system | Dolby Atmos |
| Certification | ENERGY STAR 8.0
EPEAT Gold Registered
ErP Lot 6/26
RoHS compliant
TCO Certified 10.0
Intel Evo Platform
Eyesafe Certified 2.0
TÜV Rheinland Eye Comfort Certification (5-star)
MIL-STD-810H military test passed |
| Compliance certificates | RoHS |
| Total SSDs capacity | 1 TB |
| Card reader integrated | Nē |
| SSD capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| SSD memory type | TLC |
| Total storage capacity | 1 TB |
| NVMe | Jā |
| Optical drive type | Nē |
| Storage media | SSD |
| SSD interface | PCI Express 4.0 |
| M.2 SSD size | 2242 (22 x 42 mm) |
| USB Type-C DisplayPort Alternate Mode | Jā |
| Combo headphone/mic port | Jā |
| HDMI ports quantity | 1 |
| USB Sleep-and-Charge ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB Sleep-and-Charge | Jā |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Jā |
| Thunderbolt 4 ports quantity | 2 |
| Front camera HD type | Ultra HD |
| Infrared (IR) camera | Jā |
| Front camera resolution (numeric) | 8 MP |
| Front camera | Jā |
| Battery capacity | 80 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Pointing device | Touchpad |
| Spill-resistant keyboard | Jā |
| Numeric keypad | Nē |
| Copilot key | Jā |
| Keyboard backlit | Jā |
| AI software frameworks supported by NPU | WebNN |
| NPU performance up to | 47 TOPs |
| Total processor performance up to | 115 TOPs |
| Sparsity support | Jā |
| GPU performance up to | 64 TOPs |
| Neural processor unit (NPU) | Intel AI Boost |
| Windows Studio effects support | Jā |