Processor base power | 17 W |
Maximum turbo power | 37 W |
Processor generation | Intel Core Ultra (Series 2) |
Performance-core base frequency | 2.2 GHz |
Performance cores | 4 |
Processor cache type | Smart Cache |
Processor boost frequency | 4.8 GHz |
Processor model | 258V |
Processor cores | 8 |
Processor threads | 8 |
Processor family | Intel Core Ultra 7 |
Processor manufacturer | Intel |
Processor cache | 12 MB |
Performance-core Max Turbo Frequency | 4.8 GHz |
Low Power Efficient-core Base Frequency | 2200 MHz |
Low Power Efficient-cores | 4 |
Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
On-board GPU manufacturer | Intel |
On-board graphics card model | Intel Arc Graphics 140V |
Discrete graphics card model | Not available |
Discrete graphics card | Nē |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card | Jā |
Maximum internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory clock speed | 8533 MHz |
Internal memory | 32 GB |
Memory form factor | On-board |
Memory channels | Dual-channel |
Housing material | Aluminium |
Product type | Laptop |
Product colour | Grey |
Form factor | Clamshell |
USB Type-C charging port | Jā |
AC adapter frequency | 50 - 60 Hz |
USB Power Delivery (USB PD) | Jā |
AC adapter input voltage | 100 - 240 V |
AC adapter power | 65 W |
Trusted Platform Module (TPM) version | 2.0 |
Password protection type | Power on |
Fingerprint reader | Jā |
Password protection | Jā |
Smart card reader | Nē |
Windows Hello | Jā |
Trusted Platform Module (TPM) | Jā |
Maximum shipping altitude | 3048 m |
Operating relative humidity (H-H) | 8 - 95% |
Operating temperature (T-T) | 5 - 35 °C |
Storage relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | 5 - 43 °C |
Height (rear) | 1.72 cm |
Height (front) | 6.7 mm |
Width | 311.8 mm |
Weight | 1.21 kg |
Depth | 212.3 mm |
WWAN | Not installed |
Near Field Communication (NFC) | Nē |
Mobile network connection | Nē |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 7 BE201 |
Bluetooth version | 5.4 |
Ethernet LAN | Nē |
Antenna type | 2x2 |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Bluetooth | Jā |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Motherboard chipset | Intel SoC |
Stylus pen | Nē |
AC adapter included | Jā |
Maximum refresh rate | 120 Hz |
Touchscreen | Nē |
Panel type | OLED |
High Dynamic Range (HDR) supported | Jā |
Contrast ratio (typical) | 100000:1 |
Anti-reflective coating | Jā |
Anti-smudge coating | Jā |
Colour gamut | 100% |
High Dynamic Range (HDR) technology | Dolby Vision |
RGB colour space | DCI-P3 |
Display brightness | 500 cd/m² |
LED backlight | Jā |
Display resolution | 2880 x 1800 pixels |
Native aspect ratio | 16:10 |
Display diagonal | 35.6 cm (14") |
HD type | 2.8K |
Bundled software | Intel Connectivity Performance Suite + Lenovo AI Now |
Copilot+ PC | Jā |
Microsoft Copilot | Jā |
Operating system language | English |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Number of microphones | 2 |
Audio system | Dolby Atmos |
Audio chip | Cirrus Logic CS42L43 |
Built-in microphone | Jā |
Certification | ENERGY STAR 8.0
EPEAT Gold Registered
ErP Lot 6/26
RoHS compliant
TCO Certified 10.0
Intel Evo Platform
Eyesafe Certified 2.0
MIL-STD-810H military test passed |
Compliance certificates | RoHS |
Number of SSDs installed | 1 |
Total SSDs capacity | 1 TB |
NVMe | Jā |
SSD interface | PCI Express 4.0 |
SSD form factor | M.2 |
SSD memory type | TLC |
SSD capacity | 1 TB |
Total storage capacity | 1 TB |
Optical drive type | Nē |
Storage media | SSD |
Card reader integrated | Nē |
M.2 SSD size | 2242 (22 x 42 mm) |
Intel® Thunderbolt 4 | Jā |
Thunderbolt 4 ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Jā |
Combo headphone/mic port | Jā |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
Privacy camera | Jā |
Infrared (IR) camera | Jā |
Front camera resolution (numeric) | 8 MP |
Front camera HD type | Ultra HD |
Front camera | Jā |
Fast charging | Jā |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 55 Wh |
Keyboard backlit | Jā |
Spill-resistant keyboard | Jā |
Keyboard language | English |
Copilot key | Jā |
Numeric keypad | Nē |
Pointing device | Touchpad |
Sustainability certificates | ENERGY STAR |
GPU performance up to | 64 TOPs |
Total processor performance up to | 115 TOPs |
Windows Studio effects support | Jā |
Neural processor unit (NPU) | Intel AI Boost |
AI software frameworks supported by NPU | DirectML |
Sparsity support | Jā |
NPU performance up to | 47 TOPs |