Processor base power | 15 W |
Maximum turbo power | 57 W |
Processor family | Intel Core Ultra 5 |
Processor generation | Intel® Core™ Ultra (Series 1) |
Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
Efficient cores | 8 |
Processor threads | 14 |
Performance-core base frequency | 1.3 GHz |
Processor cores | 12 |
Performance cores | 2 |
Low Power Efficient-core Base Frequency | 700 MHz |
Performance-core Max Turbo Frequency | 4.3 GHz |
Processor manufacturer | Intel |
Low Power Efficient-cores | 2 |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Efficient-core base frequency | 0.8 GHz |
Processor cache | 12 MB |
Processor boost frequency | 4.3 GHz |
Processor cache type | Smart Cache |
Processor model | 125U |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Graphics |
On-board GPU manufacturer | Intel |
On-board graphics card | Jā |
On-board graphics card family | Intel Graphics |
Discrete graphics card | Nē |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Memory form factor | SO-DIMM |
Memory channels | Dual-channel |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 1 x 16 GB |
Memory clock speed | 5600 MHz |
Memory slots | 2x SO-DIMM |
Product colour | Black |
Form factor | Clamshell |
Housing material | Carbon fibre, Polycarbonate (PC) |
Product type | Laptop |
AC adapter input voltage | 100 - 240 V |
USB Power Delivery (USB PD) | Jā |
USB Type-C charging port | Jā |
AC adapter frequency | 50/60 Hz |
AC adapter power | 100 W |
Trusted Platform Module (TPM) | Jā |
Password protection type | BIOS |
Cable lock slot | Jā |
Password protection | Jā |
Trusted Platform Module (TPM) version | 2.0 |
Smart card reader | Jā |
Windows Hello | Jā |
Cable lock slot type | Kensington |
Fingerprint reader | Jā |
Storage temperature (T-T) | 5 - 43 °C |
Maximum shipping altitude | 3048 m |
Storage relative humidity (H-H) | 5 - 95% |
Operating relative humidity (H-H) | 8 - 95% |
Operating temperature (T-T) | 5 - 35 °C |
Weight | 1.83 kg |
Width | 359.7 mm |
Height | 19.6 mm |
Depth | 250.8 mm |
WLAN controller manufacturer | Intel |
Ethernet LAN data rates | 1000 Mbit/s |
Antenna type | 2x2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Mobile network connection | Nē |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WWAN | Upgradable |
Near Field Communication (NFC) | Nē |
Ethernet LAN | Jā |
Bluetooth version | 5.3 |
Bluetooth | Jā |
Motherboard chipset | Intel SoC |
AC adapter included | Jā |
Display resolution | 1920 x 1200 pixels |
Anti-glare screen | Jā |
HD type | WUXGA |
Maximum refresh rate | 60 Hz |
LED backlight | Jā |
RGB colour space | sRGB |
Native aspect ratio | 16:10 |
Colour gamut | 100% |
Display diagonal | 40.6 cm (16") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | Nē |
Display brightness | 400 cd/m² |
Panel type | IPS |
Operating system language | Polish |
Operating system installed | Windows 11 Pro |
Speaker power | 2 W |
Built-in microphone | Jā |
Audio system | Dolby Audio |
Audio chip | Realtek ALC3287 |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Certification | ENERGY STAR 8.0
EPEAT Gold Registered
ErP Lot 6/26
RoHS compliant
TCO Certified 9.0
MIL-STD-810H |
Compliance certificates | RoHS |
SSD interface | PCI Express 4.0 |
Card reader integrated | Nē |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
M.2 SSD size | 2280 (22 x 80 mm) |
Optical drive type | Nē |
Total storage capacity | 512 GB |
Storage media | SSD |
NVMe | Jā |
SSD form factor | M.2 |
SSD capacity | 512 GB |
Intel® Thunderbolt 4 | Jā |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
USB Sleep-and-Charge ports | 1 |
USB Type-C DisplayPort Alternate Mode | Jā |
USB Sleep-and-Charge | Jā |
HDMI ports quantity | 1 |
Combo headphone/mic port | Jā |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Ethernet LAN (RJ-45) ports | 1 |
Front camera resolution (numeric) | 5 MP |
Front camera | Jā |
Privacy type | Privacy shutter |
Infrared (IR) camera | Jā |
Privacy camera | Jā |
Fast charging | Jā |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 86 Wh |
Pointing device | ThinkPad UltraNav |
Copilot key | Jā |
Numeric keypad | Jā |
Keyboard backlit | Jā |
Spill-resistant keyboard | Jā |
Keyboard language | English |
Sustainability certificates | ErP |
Windows Studio effects support | Jā |
AI datatype support on NPU | FP16 |
Sparsity support | Jā |
Neural processor unit (NPU) | Intel AI Boost |
AI software frameworks supported by NPU | DirectML |