Processor manufacturer | Intel |
Performance cores | 2 |
Processor cache | 12 MB |
Efficient-core base frequency | 0.8 GHz |
Processor cache type | Smart Cache |
Low Power Efficient-core Base Frequency | 700 MHz |
Processor cores | 12 |
Processor family | Intel Core Ultra 5 |
Processor threads | 14 |
Processor generation | Intel® Core™ Ultra (Series 1) |
Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
Performance-core base frequency | 1.3 GHz |
Low Power Efficient-cores | 2 |
Efficient cores | 8 |
Processor model | 125U |
Processor base power | 15 W |
Processor boost frequency | 4.3 GHz |
Maximum turbo power | 57 W |
Performance-core Max Turbo Frequency | 4.3 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
On-board graphics card | Jā |
On-board GPU manufacturer | Intel |
On-board graphics card model | Intel Graphics |
On-board graphics card family | Intel Graphics |
Discrete graphics card | Nē |
Discrete graphics card model | Not available |
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Memory clock speed | 5600 MHz |
Memory slots | 2x SO-DIMM |
Internal memory | 16 GB |
Memory channels | Single-channel |
Memory layout (slots x size) | 1 x 16 GB |
Maximum internal memory | 64 GB |
Product type | Laptop |
Form factor | Clamshell |
Product colour | Black |
Housing material | Carbon fibre, Polycarbonate (PC) |
USB Power Delivery (USB PD) | Jā |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
USB Type-C charging port | Jā |
AC adapter power | 65 W |
Smart card reader | Jā |
Password protection type | Power on |
Trusted Platform Module (TPM) version | 2.0 |
Password protection | Jā |
Cable lock slot type | Kensington |
Fingerprint reader | Jā |
Windows Hello | Jā |
Trusted Platform Module (TPM) | Jā |
Cable lock slot | Jā |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Operating temperature (T-T) | 5 - 35 °C |
Depth | 250.8 mm |
Width | 359.7 mm |
Height | 19.6 mm |
Near Field Communication (NFC) | Nē |
Bluetooth version | 5.3 |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Jā |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
WWAN | Upgradable |
Mobile network connection | Nē |
WLAN controller manufacturer | Intel |
Bluetooth | Jā |
Ethernet LAN data rates | 100 |
Motherboard chipset | Intel SoC |
AC adapter included | Jā |
Colour gamut | 45% |
Contrast ratio (typical) | 1000:1 |
Touchscreen | Jā |
Panel type | IPS |
LED backlight | Jā |
RGB colour space | NTSC |
Anti-glare screen | Jā |
Maximum refresh rate | 60 Hz |
Display brightness | 300 cd/m² |
Display resolution | 1920 x 1200 pixels |
Native aspect ratio | 16:10 |
Display diagonal | 40.6 cm (16") |
HD type | WUXGA |
Operating system installed | Windows 11 Pro |
Operating system language | French |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Audio system | Dolby Audio |
Speaker power | 2 W |
Audio chip | Realtek ALC3287 |
Built-in microphone | Jā |
Certification | ENERGY STAR 8.0
EPEAT Gold Registered
ErP Lot 6/26
RoHS compliant
TCO Certified 9.0
MIL-STD-810H |
Compliance certificates | RoHS |
SSD form factor | M.2 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
Storage media | SSD |
SSD interface | PCI Express 4.0 |
Total storage capacity | 512 GB |
NVMe | Jā |
Number of SSDs installed | 1 |
Card reader integrated | Nē |
Optical drive type | Nē |
M.2 SSD size | 2280 (22 x 80 mm) |
USB Type-C DisplayPort Alternate Mode | Jā |
USB Sleep-and-Charge ports | 1 |
Thunderbolt 4 ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Sleep-and-Charge | Jā |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
Combo headphone/mic port | Jā |
Intel® Thunderbolt 4 | Jā |
Ethernet LAN (RJ-45) ports | 1 |
Privacy camera | Jā |
Front camera resolution (numeric) | 5 MP |
Privacy type | Privacy shutter |
Infrared (IR) camera | Jā |
Front camera | Jā |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 86 Wh |
Fast charging | Jā |
Keyboard language | English |
Numeric keypad | Jā |
Spill-resistant keyboard | Jā |
Pointing device | ThinkPad UltraNav |
Keyboard backlit | Jā |
Sustainability certificates | ErP |
AI software frameworks supported by NPU | ONNX RT |
AI datatype support on NPU | FP16 |
Windows Studio effects support | Jā |
Neural processor unit (NPU) | Intel AI Boost |
Sparsity support | Jā |