| Processor boost frequency | 4.3 GHz |
| Processor model | 125U |
| Processor threads | 14 |
| Processor cache type | Smart Cache |
| Processor family | Intel Core Ultra 5 |
| Processor cores | 12 |
| Processor cache | 12 MB |
| Performance-core Max Turbo Frequency | 4.3 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor manufacturer | Intel |
| Low Power Efficient-cores | 2 |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Performance cores | 2 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Maximum turbo power | 57 W |
| Performance-core base frequency | 1.3 GHz |
| Efficient-core base frequency | 0.8 GHz |
| Processor base power | 15 W |
| Efficient cores | 8 |
| On-board graphics card model | Intel Graphics |
| Discrete graphics card model | Not available |
| Discrete graphics card | Nē |
| On-board graphics card | Jā |
| On-board graphics card family | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Internal memory | 16 GB |
| Maximum internal memory | 64 GB |
| Memory channels | Dual-channel |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Product colour | Black |
| Housing material | Glass fibre, Polycarbonate (PC) |
| Product type | Laptop |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| USB Power Delivery (USB PD) | Jā |
| USB Type-C charging port | Jā |
| Trusted Platform Module (TPM) | Jā |
| Cable lock slot | Jā |
| Cable lock slot type | Kensington |
| Fingerprint reader | Jā |
| Trusted Platform Module (TPM) version | 2.0 |
| Smart card reader | Jā |
| Password protection | Jā |
| Windows Hello | Jā |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating temperature (T-T) | 5 - 35 °C |
| Maximum shipping altitude | 3048 m |
| Weight | 1.38 kg |
| Height | 17.7 mm |
| Depth | 223.7 mm |
| Width | 315.9 mm |
| Ethernet LAN data rates | 1000 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Jā |
| Bluetooth version | 5.3 |
| Ethernet LAN | Jā |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WWAN | Upgradable |
| Near Field Communication (NFC) | Nē |
| Mobile network connection | Nē |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| Motherboard chipset | Intel SoC |
| AC adapter included | Jā |
| Native aspect ratio | 16:10 |
| HD type | WUXGA |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| LED backlight | Jā |
| Contrast ratio (typical) | 800:1 |
| Maximum refresh rate | 60 Hz |
| Anti-glare screen | Jā |
| Touchscreen | Nē |
| Display brightness | 400 cd/m² |
| Colour gamut | 45% |
| Panel type | IPS |
| RGB colour space | NTSC |
| Operating system installed | Windows 11 Pro |
| Operating system language | English |
| Built-in microphone | Jā |
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Certification | ErP Lot 6/26
MIL-STD-810H |
| Compliance certificates | RoHS |
| Optical drive type | Nē |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| SSD form factor | M.2 |
| Card reader integrated | Nē |
| SSD capacity | 512 GB |
| NVMe | Jā |
| SSD interface | PCI Express 4.0 |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| Combo headphone/mic port | Jā |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Jā |
| USB Sleep-and-Charge | Jā |
| USB Sleep-and-Charge ports | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Jā |
| Front camera | Jā |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Jā |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity | 52.5 Wh |
| Fast charging | Jā |
| Keyboard backlit | Jā |
| Spill-resistant keyboard | Jā |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Nē |
| Sustainability compliance | Jā |
| AI software frameworks supported by NPU | DirectML |
| Sparsity support | Jā |
| AI datatype support on NPU | FP32 |
| Maximum frequency NPU | 1.4 GHz |
| Neural processor unit (NPU) | Intel AI Boost |
| Windows Studio effects support | Jā |