| Low Power Efficient-cores | 2 |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor family | Intel Core Ultra 5 |
| Processor boost frequency | 4.3 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Performance-core Max Turbo Frequency | 4.3 GHz |
| Performance-core base frequency | 1.3 GHz |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Maximum turbo power | 57 W |
| Processor base power | 15 W |
| Efficient cores | 8 |
| Performance cores | 2 |
| Efficient-core base frequency | 0.8 GHz |
| Processor manufacturer | Intel |
| Processor model | 125U |
| Processor cache | 12 MB |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor cache type | Smart Cache |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Graphics |
| On-board graphics card | Jā |
| Discrete graphics card | Nē |
| On-board graphics card family | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Maximum internal memory | 64 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory | 16 GB |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory channels | Dual-channel |
| Internal memory type | DDR5-SDRAM |
| Product colour | Black |
| Product type | Laptop |
| Housing material | Aluminium |
| Colour name | Graphite Black |
| AC adapter input voltage | 100 - 240 V |
| USB Power Delivery (USB PD) | Jā |
| AC adapter frequency | 50/60 Hz |
| AC adapter power | 65 W |
| Cable lock slot | Jā |
| Trusted Platform Module (TPM) | Jā |
| Password protection | Jā |
| Windows Hello | Jā |
| Trusted Platform Module (TPM) version | 2.0 |
| Fingerprint reader | Jā |
| Smart card reader | Nē |
| Cable lock slot type | Kensington |
| Operating temperature (T-T) | 5 - 35 °C |
| Maximum shipping altitude | 3048 m |
| Storage temperature (T-T) | 5 - 43 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 8 - 95% |
| Weight | 1.81 kg |
| Depth | 247.7 mm |
| Height | 19.9 mm |
| Width | 356.1 mm |
| Bluetooth | Jā |
| Antenna type | 2x2 |
| Ethernet LAN data rates | 1000 Mbit/s |
| Mobile network connection | Nē |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Nē |
| WWAN | Not installed |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Jā |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Motherboard chipset | Intel SoC |
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| LED backlight | Jā |
| HD type | WUXGA |
| Display brightness | 300 cd/m² |
| Panel type | IPS |
| Touchscreen | Nē |
| Maximum refresh rate | 60 Hz |
| Colour gamut | 45% |
| Contrast ratio (typical) | 800:1 |
| Anti-glare screen | Jā |
| RGB colour space | NTSC |
| Operating system language | English |
| Operating system installed | Windows 11 Pro |
| Audio chip | Senary SN6141 |
| Audio system | Dolby Atmos |
| Built-in microphone | Jā |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speakers manufacturer | Harman Kardon |
| Certification | ErP Lot 6
ErP Lot 26 |
| Compliance certificates | RoHS |
| Optical drive type | Nē |
| SSD interface | PCI Express 4.0 |
| Number of SSDs installed | 1 |
| NVMe | Jā |
| SSD form factor | M.2 |
| SSD capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Card reader integrated | Nē |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| USB Sleep-and-Charge ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Jā |
| USB Sleep-and-Charge | Jā |
| Intel® Thunderbolt 4 | Jā |
| Thunderbolt 4 ports quantity | 1 |
| USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Jā |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Front camera | Jā |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Jā |
| Front camera HD type | Full HD |
| Fast charging | Jā |
| Battery capacity | 57 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Keyboard backlit | Jā |
| Spill-resistant keyboard | Jā |
| Pointing device | ThinkPad UltraNav |
| Numeric keypad | Jā |
| Windows Studio effects support | Jā |
| Maximum frequency NPU | 1.4 GHz |
| AI software frameworks supported by NPU | ONNX RT |
| Sparsity support | Jā |
| Neural processor unit (NPU) | Intel AI Boost |