| Processor threads | 14 |
| Performance-core base frequency | 1.7 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Processor manufacturer | Intel |
| Performance cores | 2 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor boost frequency | 4.8 GHz |
| Efficient cores | 8 |
| Processor cores | 12 |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Processor model | 155U |
| Efficient-core base frequency | 1.2 GHz |
| Maximum turbo power | 57 W |
| Low Power Efficient-cores | 2 |
| Processor base power | 15 W |
| Processor family | Intel Core Ultra 7 |
| Processor cache type | Smart Cache |
| Processor cache | 12 MB |
| On-board graphics card | Jā |
| Discrete graphics card | Nē |
| Discrete graphics card model | Not available |
| On-board graphics card family | Intel Graphics |
| On-board graphics card model | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Memory layout (slots x size) | 1 x 16 GB |
| Internal memory | 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR5-SDRAM |
| Memory channels | Dual-channel |
| Housing material | Aluminium |
| Colour name | Luna Grey |
| Product type | Hybrid (2-in-1) |
| Product colour | Grey |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Windows Hello | Jā |
| Password protection | Jā |
| Fingerprint reader | Jā |
| Cable lock slot type | Kensington |
| Cable lock slot | Jā |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Jā |
| Maximum shipping altitude | 3048 m |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 8 - 95% |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Depth | 224 mm |
| Width | 313 mm |
| Weight | 1.64 kg |
| Height (front) | 1.69 cm |
| Height (rear) | 1.85 cm |
| Ethernet LAN | Nē |
| Mobile network connection | Nē |
| Bluetooth version | 5.3 |
| WWAN | Not installed |
| Bluetooth | Jā |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Motherboard chipset | Intel SoC |
| Colour gamut | 100% |
| Panel type | IPS |
| Display glass type | Gorilla Glass |
| Contrast ratio (typical) | 1000:1 |
| Native aspect ratio | 16:10 |
| Touchscreen | Jā |
| RGB colour space | sRGB |
| Maximum refresh rate | 60 Hz |
| Display brightness | 300 cd/m² |
| Display surface | Gloss |
| Display resolution | 1920 x 1200 pixels |
| Display diagonal | 35.6 cm (14") |
| LED backlight | Jā |
| HD type | WUXGA |
| Operating system language | Polish |
| Operating system installed | Windows 11 Pro |
| Trial software | Office Trial |
| Number of built-in speakers | 2 |
| Speakers manufacturer | Harman Kardon |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Built-in microphone | Jā |
| Audio system | Dolby Atmos |
| Audio chip | Realtek ALC3287 |
| Certification | ErP Lot 6
ErP Lot 26
Eyesafe Certified 2.0
TÜV Rheinland Low Blue Light
MIL-STD-810H |
| Compliance certificates | RoHS |
| Card reader integrated | Jā |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| Optical drive type | Nē |
| Number of SSDs installed | 1 |
| NVMe | Jā |
| SSD form factor | M.2 |
| Compatible memory cards | MicroSD (TransFlash) |
| Total SSDs capacity | 1 TB |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| USB Type-C DisplayPort Alternate Mode | Jā |
| USB Sleep-and-Charge ports | 1 |
| USB Sleep-and-Charge | Jā |
| USB Power Delivery | Jā |
| Thunderbolt 4 ports quantity | 1 |
| Intel® Thunderbolt 4 | Jā |
| Combo headphone/mic port | Jā |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Front camera | Jā |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Jā |
| Front camera resolution | 1920 x 1080 pixels |
| Continuous video playback time | 19.9 h |
| Battery technology | Lithium Polymer (LiPo) |
| Battery life (max) | 10.78 h |
| Battery capacity | 60 Wh |
| Fast charging | Jā |
| Keyboard backlit | Jā |
| Spill-resistant keyboard | Jā |
| Pointing device | Touchpad |
| Numeric keypad | Nē |
| AI software frameworks supported by NPU | OpenVINO |
| Windows Studio effects support | Jā |
| AI datatype support on NPU | FP16 |
| Neural processor unit (NPU) | Intel AI Boost |
| Maximum frequency NPU | 1.4 GHz |
| Sparsity support | Jā |