| Processor boost frequency | 5.8 GHz |
| Processor generation | Intel® Core™ i9 (14th gen) |
| Processor threads | 24 |
| Processor cache | 36 MB |
| Processor family | Intel® Core™ i9 |
| Processor cache type | Smart Cache |
| Processor cores | 24 |
| Processor manufacturer | Intel |
| Performance-core Max Turbo Frequency | 5.8 GHz |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Maximum turbo power | 157 W |
| Processor model | i9-14900HX |
| Efficient cores | 16 |
| Processor base power | 55 W |
| Performance-core base frequency | 2.2 GHz |
| Performance cores | 8 |
| Efficient-core base frequency | 1.6 GHz |
| Discrete graphics card model | NVIDIA GeForce RTX 5060 |
| On-board graphics card | Jā |
| Discrete GPU manufacturer | NVIDIA |
| NVIDIA G-SYNC | Jā |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card memory | 8 GB |
| On-board graphics card family | Intel Iris Xe Graphics |
| Discrete graphics card | Jā |
| Discrete graphics memory type | GDDR7 |
| Maximum internal memory | 32 GB |
| Memory form factor | SO-DIMM |
| Memory channels | Dual-channel |
| Internal memory | 32 GB |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory clock speed | 5600 MHz |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2x SO-DIMM |
| Product colour | Black |
| Colour name | Eclipse Black |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Product type | Laptop |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 100 W |
| USB Type-C charging port | Jā |
| USB Power Delivery (USB PD) | Jā |
| AC adapter power | 245 W |
| AC adapter frequency | 50/60 Hz |
| Trusted Platform Module (TPM) | Jā |
| Fingerprint reader | Nē |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Jā |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating relative humidity (H-H) | 8 - 95% |
| Maximum shipping altitude | 3048 m |
| Weight | 2.4 kg |
| Width | 364.4 mm |
| Depth | 268.1 mm |
| Height (rear) | 2.6 cm |
| Height (front) | 2.17 cm |
| Antenna type | 2x2 |
| Ethernet LAN data rates | 1000 Mbit/s |
| Bluetooth | Jā |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Ethernet LAN | Jā |
| WWAN | Not installed |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Bluetooth version | 5.2 |
| Mobile network connection | Nē |
| Motherboard chipset | Intel HM770 |
| AC adapter included | Jā |
| Display resolution | 2560 x 1600 pixels |
| HD type | WQXGA |
| Native aspect ratio | 16:10 |
| LED backlight | Jā |
| Display diagonal | 40.6 cm (16") |
| Anti-glare screen | Jā |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Panel type | IPS |
| High Dynamic Range (HDR) supported | Jā |
| Maximum refresh rate | 240 Hz |
| Colour gamut | 100% |
| Display brightness | 500 cd/m² |
| Touchscreen | Nē |
| RGB colour space | DCI-P3 |
| Operating system installed | N |
| Audio chip | Realtek ALC3287 |
| Audio system | Nahimic Audio |
| Built-in microphone | Jā |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Speaker power | 2 W |
| Speakers manufacturer | Harman Kardon |
| Certification | ErP Lot 6/26
TÜV Rheinland High Gaming Performance
TÜV Rheinland Low Blue Light (Hardware Solution) |
| Compliance certificates | RoHS |
| Card reader integrated | Nē |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Storage media | SSD |
| Total storage capacity | 1 TB |
| Optical drive type | Nē |
| SSD capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Jā |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Combo headphone/mic port | Jā |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Jā |
| USB Sleep-and-Charge | Jā |
| USB Sleep-and-Charge ports | 1 |
| Front camera | Jā |
| Front camera resolution (numeric) | 5 MP |
| Battery technology | Lithium-Ion (Li-Ion) |
| Fast charging | Jā |
| Continuous video playback time | 7.1 h |
| Battery capacity | 80 Wh |
| Battery life (max) | 3.4 h |
| Copilot key | Jā |
| Keyboard backlit zone | 24-zone RGB |
| Numeric keypad | Jā |
| Pointing device | Touchpad |
| Keyboard backlit colour | RGB |
| Keyboard backlit | Jā |
| Warnings | The device may become hot during operation; use caution to avoid burns. |
| Hazard pictogram(s) | GHS07: Harmful |