Processor cache type | L3 |
Processor family | AMD Ryzen AI 7 |
Processor boost frequency | 5 GHz |
Processor cores | 8 |
Processor manufacturer | AMD |
Processor frequency | 2 GHz |
Processor model | 350 |
Processor threads | 16 |
Processor cache | 16 MB |
Processor generation | AMD Ryzen AI 300 Series |
Processor base power | 28 W |
L3 cache | 16 MB |
L2 cache | 8 MB |
Discrete graphics card model | NVIDIA GeForce RTX 5070 |
On-board graphics card | Jā |
On-board graphics card model | AMD Radeon 860M |
Discrete graphics card memory | 8 GB |
On-board GPU manufacturer | AMD |
Discrete graphics card | Jā |
Discrete graphics memory type | GDDR7 |
On-board graphics card family | AMD Radeon |
Discrete GPU manufacturer | NVIDIA |
Maximum internal memory | 32 GB |
Memory clock speed | 5600 MHz |
Internal memory type | DDR5-SDRAM |
Internal memory | 32 GB |
Memory channels | Dual-channel |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 16 GB |
Memory slots | 2x SO-DIMM |
Product colour | Black |
Product type | Laptop |
Colour name | Eclipse Black |
Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
AC adapter input voltage | 100 - 240 V |
AC adapter power | 245 W |
AC adapter frequency | 50/60 Hz |
USB Power Delivery (USB PD) | Jā |
USB Type-C required charging power (min) | 65 W |
USB Type-C required charging power (max) | 100 W |
USB Type-C charging port | Jā |
Trusted Platform Module (TPM) | Jā |
Fingerprint reader | Nē |
Password protection | Jā |
Trusted Platform Module (TPM) version | 2.0 |
Operating relative humidity (H-H) | 8 - 95% |
Storage temperature (T-T) | 5 - 43 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 5 - 35 °C |
Maximum shipping altitude | 3048 m |
Weight | 2 kg |
Height (front) | 2.25 cm |
Depth | 255.3 mm |
Width | 344.9 mm |
Height (rear) | 2.4 cm |
Antenna type | 2x2 |
Bluetooth | Jā |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Ethernet LAN data rates | 1000 Mbit/s |
Bluetooth version | 5.4 |
WWAN | Not installed |
Ethernet LAN | Jā |
Mobile network connection | Nē |
Motherboard chipset | AMD SoC |
AC adapter included | Jā |
Display diagonal | 38.4 cm (15.1") |
LED backlight | Jā |
Display resolution | 2560 x 1600 pixels |
Display surface | Gloss |
HD type | WQXGA |
Native aspect ratio | 16:10 |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) supported | Jā |
High Dynamic Range (HDR) technology | DisplayHDR True Black 600 |
Display brightness | 500 cd/m² |
Panel type | OLED |
Maximum refresh rate | 165 Hz |
Touchscreen | Nē |
Colour gamut | 100% |
Operating system installed | N |
Audio system | Nahimic Audio |
Audio chip | Realtek ALC3287 |
Built-in microphone | Jā |
Speaker power | 2 W |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Certification | TÜV Rheinland Flicker Free
TÜV Rheinland High Gaming Performance
TÜV Rheinland Low Blue Light (Hardware Solution) |
Compliance certificates | RoHS |
Card reader integrated | Nē |
Total storage capacity | 1 TB |
Storage media | SSD |
Optical drive type | Nē |
SSD capacity | 1 TB |
NVMe | Jā |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
M.2 SSD size | 2242 (22 x 42 mm) |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
USB4 Gen 3x2 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Combo headphone/mic port | Jā |
HDMI ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Jā |
USB Sleep-and-Charge | Jā |
USB Sleep-and-Charge ports | 1 |
Front camera | Jā |
Front camera HD type | Full HD |
Front camera resolution | 1920 x 1080 pixels |
Infrared (IR) camera | Jā |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (max) | 5.7 h |
Continuous video playback time | 11.2 h |
Fast charging | Jā |
Battery capacity | 80 Wh |
Pointing device | Touchpad |
Keyboard backlit colour | RGB |
Keyboard backlit | Jā |
Numeric keypad | Jā |
Keyboard backlit zone | 24-zone RGB |
Hazard pictogram(s) | GHS07: Harmful |
Warnings | Keep out of reach of children to avoid risk of electric shock. |
Neural processor unit (NPU) | AMD Ryzen AI |
Total processor performance up to | 66 TOPs |
NPU performance up to | 50 TOPs |