| Processor model | 350 |
| Processor generation | AMD Ryzen AI 300 Series |
| Processor base power | 28 W |
| L3 cache | 16 MB |
| Processor threads | 16 |
| Processor cache | 16 MB |
| Processor manufacturer | AMD |
| L2 cache | 8 MB |
| Processor family | AMD Ryzen AI 7 |
| Processor frequency | 2 GHz |
| Processor boost frequency | 5 GHz |
| Processor cache type | L3 |
| Processor cores | 8 |
| On-board GPU manufacturer | AMD |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card family | AMD Radeon |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Jā |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics card | Jā |
| On-board graphics card model | AMD Radeon 860M |
| Memory channels | Dual-channel |
| Memory form factor | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 GB |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Internal memory | 32 GB |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Product type | Laptop |
| Colour name | Eclipse Black |
| Product colour | Black |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C charging port | Jā |
| AC adapter frequency | 50/60 Hz |
| AC adapter power | 245 W |
| USB Power Delivery (USB PD) | Jā |
| USB Type-C required charging power (max) | 100 W |
| AC adapter input voltage | 100 - 240 V |
| Fingerprint reader | Nē |
| Password protection | Jā |
| Trusted Platform Module (TPM) version | 2.0 |
| Trusted Platform Module (TPM) | Jā |
| Maximum shipping altitude | 3048 m |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| Storage temperature (T-T) | 5 - 43 °C |
| Depth | 255.3 mm |
| Width | 344.9 mm |
| Weight | 2 kg |
| Height (front) | 2.25 cm |
| Height (rear) | 2.4 cm |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Jā |
| WWAN | Not installed |
| Bluetooth version | 5.4 |
| Mobile network connection | Nē |
| Antenna type | 2x2 |
| Ethernet LAN data rates | 1000 Mbit/s |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Jā |
| Motherboard chipset | AMD SoC |
| AC adapter included | Jā |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 600 |
| Colour gamut | 100% |
| Display brightness | 500 cd/m² |
| Panel type | OLED |
| Maximum refresh rate | 165 Hz |
| Touchscreen | Nē |
| High Dynamic Range (HDR) supported | Jā |
| RGB colour space | DCI-P3 |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 38.4 cm (15.1") |
| Native aspect ratio | 16:10 |
| LED backlight | Jā |
| Display surface | Gloss |
| HD type | WQXGA |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Audio chip | Realtek ALC3287 |
| Built-in microphone | Jā |
| Audio system | Nahimic Audio |
| Certification | TÜV Rheinland Flicker Free
TÜV Rheinland High Gaming Performance
TÜV Rheinland Low Blue Light (Hardware Solution) |
| Compliance certificates | RoHS |
| SSD form factor | M.2 |
| SSD interface | PCI Express 4.0 |
| Total storage capacity | 1 TB |
| Card reader integrated | Nē |
| Total SSDs capacity | 1 TB |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| NVMe | Jā |
| Optical drive type | Nē |
| Storage media | SSD |
| HDMI version | 2.1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| HDMI ports quantity | 1 |
| USB Sleep-and-Charge | Jā |
| Combo headphone/mic port | Jā |
| USB Sleep-and-Charge ports | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Jā |
| Ethernet LAN (RJ-45) ports | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Jā |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera | Jā |
| Battery life (max) | 5.7 h |
| Fast charging | Jā |
| Battery capacity | 80 Wh |
| Continuous video playback time | 11.2 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Keyboard backlit colour | RGB |
| Pointing device | Touchpad |
| Numeric keypad | Jā |
| Keyboard backlit zone | 24-zone RGB |
| Keyboard backlit | Jā |
| Warnings | Do not dispose of in normal household waste; appropriate disposal must be carried out in accordance with environmental regulations. |
| Hazard pictogram(s) | GHS07: Harmful |
| NPU performance up to | 50 TOPs |
| Total processor performance up to | 66 TOPs |
| Neural processor unit (NPU) | AMD Ryzen AI |