Samsung 870 QVO SATA 3.0 III 2.5" 8TB SSD
| Memory type | V-NAND MLC | RU |
| Hardware encryption | Y | RU |
| Data transfer rate | 6 Gbit/s | RU |
| Interface | Serial ATA | RU |
| Random write (4KB) | 88000 IOPS | RU |
| Security algorithms | 256-bit AES | RU |
| Write speed | 530 MB/s | RU |
| SSD capacity | 8000 GB | RU |
| NVMe | N | RU |
| TRIM support | Y | RU |
| Read speed | 560 MB/s | RU |
| Random read (4KB) | 98000 IOPS | RU |
| SSD form factor | 2.5" | RU |
| Component for | PC | RU |
| S.M.A.R.T. support | Y | RU |
| DevSlp (device sleep) support | Y | RU |
| Mean time between failures (MTBF) | 1500000 h | RU |
| Operating voltage | 5 V | RU |
| Power consumption (max) | 5.5 W | RU |
| Power consumption (average) | 3.3 W | RU |
| Power consumption (idle) | 0.045 W | RU |
| Operating temperature (T-T) | 0 - 70 °C | RU |
| Operating shock | 1500 G | RU |
| Height | 6.8 mm | RU |
| Width | 100 mm | RU |
| Weight | 57 g | RU |
| Depth | 69.8 mm |
Atmiņas apjoms:
8TB
Ražotājs:
Samsung
