Warranty period | 3 year(s) |
Supported processor sockets | LGA 1700 |
Compatible processor series | Intel Core i9 14th Gen |
Processor socket | LGA 1700 |
Processor manufacturer | Intel |
Parallel processing technology support | Not supported |
Maximum resolution | 4096 x 2304 pixels |
DirectX version | 12.0 |
HDCP | Jā |
Motherboard chipset family | Intel |
Power source type | ATX |
Product colour | Black |
Motherboard form factor | micro ATX |
Motherboard chipset | Intel B760 Express |
Audio output channels | 7.1 channels |
PC health monitoring | Voltage |
Cooling type | Passive |
Windows operating systems supported | Windows 10 x64 |
Supported memory clock speeds | 5600 |
Maximum internal memory | 256 GB |
Unbuffered memory | Jā |
ECC сompatibility | ECC & Non-ECC |
Supported memory clock speed (max) | 7800 MHz |
Maximum internal memory per slot | 64 GB |
Memory channels | Dual-channel |
Memory slots type | DIMM |
Number of memory slots | 4 |
Supported memory types | DDR5-SDRAM |
Depth | 244 mm |
Width | 244 mm |
Height | 35 mm |
Bluetooth | Jā |
WLAN controller model | Intel Wi-Fi 6E AX210 |
Wi-Fi standards | 802.11 ax |
Ethernet interface type | 2.5 Gigabit Ethernet |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Jā |
Wi-Fi | Jā |
Bluetooth version | 5.3 |
EPS power connector (8-pin) | Jā |
USB 3.2 Gen 1 (3.1 Gen 1) connectors | 2 |
Thunderbolt headers | 2 |
Number of SATA III connectors | 4 |
CPU fan connector | Jā |
USB 2.0 connectors | 4 |
Number of chassis fan connectors | 3 |
ATX Power connector (24-pin) | Jā |
Front panel audio connector | Jā |
RGB LED pin header | Jā |
12V power connector | Jā |
Number of EPS power connectors (8-pin) | 1 |
Number of RGB LED pin headers | 4 |
Number of CPU fan connectors | 1 |
Front panel connector | Jā |
TPM connector | Jā |
USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
BIOS type | UEFI AMI |
Desktop Management Interface (DMI) version | 2.7 |
Clear CMOS jumper | Jā |
Package weight | 1.75 kg |
Package depth | 268 mm |
Package width | 270 mm |
Package height | 68 mm |
Bundled software | Norton® Internet Security (OEM version)
LAN bandwidth management software |
Antenna included | Jā |
Screws included | Jā |
Batteries included | Jā |
Supported storage drive interfaces | M.2, PCI Express 4.0, SATA III |
RAID support | Jā |
Supported storage drive types | HDD & SSD |
Number of HDDs supported | 4 |
Number of storage drives supported | 6 |
DisplayPorts quantity | 1 |
S/PDIF out port | Jā |
DisplayPort version | 1.2 |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 4 |
WiFi-AP antenna jack | 2 |
USB 3.2 Gen 2x2 Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Line-in | Jā |
HDMI version | 2.1 |
Headphone outputs | 1 |
Number of M.2 (M) slots | 2 |
PCI Express x16 (Gen 4.x) slots | 1 |
PCI Express x16 (Gen 5.x) slots | 1 |
1st M.2 highest PCI Express generation | 4.0 |
2nd M.2 largest key size | 2280 |
1st M.2 largest key size | 2280 |
2nd M.2 highest PCI Express generation | 4.0 |
Number of battery cells | 1 |
Battery weight | 3 g |
Lithium weight per battery | 0.07 g |
Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
Battery type | CR2032 |
Weight | 1.33 kg |
Country of origin | China |
Products per shipping (inner) case | 1 pc(s) |