VGA MSI RTX 5090 32G GAMING TRIO OC
GPU
| Chipset Manufacturer | NVIDIA |
| Chipset Model Name | GeForce RTX |
| Chipset Model Number | 5090 |
| Chipset Additional Information | GAMING TRIO OC |
| Base Chip Clock | 2017 MHz |
| Graphics Core | CUDA |
| Number of Cores | 21760 |
Memory
| Memory Size | 32768 MB |
| Memory Clock | 28 Gbps |
| Memory Type | GDDR7 |
| Memory Width | 512 bit |
| Memory Bandwidth | 1.79 TB/s |
Interfaces/Ports
| Video Card Bus Type | PCI Express |
| Video Card Bus Version | 5.0 x16 |
| HDMI Port | 1 x HDMI 2.1b |
| DisplayPort | 3 x DisplayPort 2.1a |
Resolution
| Multiple Monitor Support (Max) | Yes (4) |
| Maximum Resolution | 7680 x 4320 |
System Requirements
| System Requirements | 1 x PCI Express 5.0 x16 slot |
Electrical
| Power Connector | 1 x 12V-2x6 or 4 x 8-pin PCIe |
| Power Consumption | 575 W |
| Recomended Power Supply | 1000 W |
Physical
| Form Factor | Graphics Card |
| In The Box | Graphics Card |
| Width | 70 mm (3.5 slot) |
| Depth | 359 mm |
| Height | 149 mm |
Warranty
| Warranty | 3 Years |
Key Features
| Interface Type | PCI Express 5.0 x16 |
| Config Gaming x8 (CB/CCL) | No |
| Graphics Memory Type | GDDR7 |
| Main Colour | Black |
| VGA Connection | No |
| DVI Connection | No |
| HDMI Connection | Yes |
| Graphics Usability | Gaming |
| DisplayPort Connection | Yes |
| Direct X Support | Direct X 12 |
| Cooler Type | Dynamic Fan Inc. 0dB Mode |
| Low Profile | No |
| NVIDIA GeForce | RTX 5090 |
| PCIe Pin Type | 12+4-Pin (16-Pin) |
| Cooling Technology | Dynamic Fan Inc. 0dB Mode |
| VR Ready | NVIDIA |
| GPU Length | 359 mm |
| Card Width | 4 |
| Power Requirement (auto) | 575 W |
| GPU Power (TDP) | 575 W |
| Graphics card count | 1 |
| PCI Express Power Pins (female) | 32 |
| PCIe Physical Slot required | 16 |
| 12VHPWR 16-pin Connector | Yes |
| AI Ready | Yes |
| 12V-2x6 Rating | 600W |
Graphics
| Graphics Chipset | GeForce RTX 5090 |
Graphics Device
| G-Sync | Yes |
Item Details
| Manufacturer | MSI |
| Manufacturer Code | RTX 5090 32G GAMING TRIO OC |
| EAN | 4711377302456 |
| UPC | 824142403266 |
