Honor Magic7 Pro 6.8" Dual SIM Android15 5G 12/512 Black
| Model name | Magic7 Pro | RU |
| Built-in storage | 512 GB | RU |
| Memory (RAM) | 12GB | RU |
| Colour | Black | RU |
| Data standards | 2G, 3G, 4G, 5G | RU |
| LTE | Yes | RU |
| 4G | Yes | RU |
| WiFi | Yes | RU |
| 5G | Yes | RU |
| 3G | Yes | RU |
| HSDPA | Yes | RU |
| Mobile OS | Android 15.0 | RU |
| Form Factor | Bar | RU |
| Screen size | 6.8" | RU |
| Screen resolution | 1280 x 2800 | RU |
| Display technology | LTPO OLED | RU |
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) | RU |
| Number of SIM | Dual SIM | RU |
| Nano-SIM card tray | 2 | RU |
| USB-C | 1 | RU |
| Camera | 200MP+50MP+50MP | RU |
| Main camera f number | f/2.6+f/1.4-2.0+f/2.0 | RU |
| Front-facing Camera | 50MP | RU |
| Front camera f number | f/2.0 | RU |
| Video recording resolution | 3840 x 2160 | RU |
| Phone connections | NFC/Bluetooth/Wi-Fi Direct/USB/Wi-Fi | RU |
| Bluetooth | Yes | RU |
| Bluetooth version | Bluetooth 5.4 | RU |
| Fingerprint reader | Yes | RU |
| GPS / geotagging | Yes | RU |
| Sensors | Face ID, accelerometer, gyro, proximity, compass | RU |
| Power adapter included | No | RU |
| Charging power (max) | 100 Watts | RU |
| Wireless charging | Yes | RU |
| Battery | Lithium-Ion rechargeable | RU |
| Battery capacity | 5270 mAh | RU |
| Removeable battery | No | RU |
| Dimensions | 162.7 x 77.1 x 8.8 mm | RU |
| Shipping Box Width | 22 cm | RU |
| Shipping Box Weight | 6.7 kg | RU |
| Shipping Box Height | 22 cm | RU |
| Shipping Box Depth | 37.5 cm | RU |
| Unit Brutto Volume | 0.00121 cubm | RU |
| Unit Net Weight | 0.223 kg | RU |
| Unit Gross Weight | 0.447 kg | RU |
| CnCode | 85171300 | RU |
| Unit Box Width | 0.095 | RU |
| Unit Box Length | 0.185 | RU |
| Unit Box Height | 0.035 | RU |
| Category Code | MPH | RU |
Mарка:
Honor
